Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1208 | 21 | 13 | 404 | 30 | 8 | 0 | 157 | 13 | 247 | 17 | 61.9% | 0.86 | 277.93 | 1,630.8 | 1,488.2 | Mokkan Sempu |
1994 | 582 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0.0% | 0.16 | 2.76 | 0.0 | 0.0 | Senshu Top |
1993 | 654 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Super Nozomi |
1992 | 322 | 5 | 2 | 39 | 3 | 1 | 0 | 9 | 1 | 30 | 2 | 40.0% | 0.56 | 25.17 | 1,800.0 | 1,750.0 | Mokkan Sempu |
1991 | 223 | 7 | 2 | 68 | 3 | 2 | 0 | 41 | 3 | 27 | 0 | 28.6% | 0.73 | 44.06 | 1,866.7 | 0.0 | Mokkan Sempu |
1990 | 148 | 5 | 4 | 58 | 8 | 2 | 0 | 28 | 5 | 30 | 3 | 80.0% | 1.87 | 76.75 | 1,640.0 | 1,600.0 | Mokkan Sempu |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4170 | 2 | 0 | 22 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 0.0% | 0.15 | 4.52 | 0.0 | 0.0 | |
1995 | 808 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.07 | 0.62 | 0.0 | 0.0 | Mr.Shumpo |
1994 | 676 | 2 | 0 | 20 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 0.0% | 0.23 | 3.90 | 0.0 | 0.0 | Heisei Monster |