New Saratoga

0

PROGENY STATS

Progeny Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 1629 8 5 119 14 5 1 43 4 76 10 62.5% 1.18 145.02 1,500.0 1,620.0 Shobu Lucky
1995 595 2 0 9 0 0 0 1 0 8 0 0.0% 0.08 1.31 0.0 0.0 Black Rabbit
1994 504 3 0 23 0 2 0 9 0 14 0 0.0% 0.29 7.59 0.0 0.0 Black Rabbit
1993 397 3 1 12 3 0 0 4 1 8 2 33.3% 0.61 16.11 1,800.0 1,550.0 Black Rabbit
1992 464 2 1 14 1 0 0 3 0 11 1 50.0% 0.50 8.98 0.0 1,800.0 Sara Shio
1991 354 2 2 12 2 0 0 4 1 8 1 100.0% 0.81 14.08 1,200.0 1,800.0 Shobu Lucky
1990 259 2 1 19 3 1 0 4 0 15 3 50.0% 1.73 28.41 0.0 1,700.0 Shobu Lucky
Show All Progeny

BMS Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 3994 1 1 10 1 0 0 2 0 8 1 100.0% 0.43 6.59 0.0 1,000.0
1995 635 1 1 7 1 0 0 1 0 6 1 100.0% 0.72 6.28 0.0 1,000.0 Apollo Maxell
1994 809 1 0 3 0 0 0 1 0 2 0 0.0% 0.04 0.31 0.0 0.0 Apollo Maxell
Show All Progeny