Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 2653 | 1 | 1 | 22 | 3 | 0 | 0 | 1 | 0 | 21 | 3 | 100.0% | 2.05 | 31.18 | 0.0 | 1,066.7 | |
2010 | 422 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Across the Star |
2009 | 313 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 100.0% | 1.57 | 9.85 | 0.0 | 1,000.0 | Across the Star |
2008 | 307 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 100.0% | 1.86 | 11.73 | 0.0 | 1,000.0 | Across the Star |
2007 | 453 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0.27 | 1.80 | 0.0 | 0.0 | Across the Star |
2006 | 369 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.0% | 1.19 | 7.80 | 0.0 | 1,200.0 | Across the Star |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4474 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0.0% | 0.09 | 1.30 | 0.0 | 0.0 | Causeway Head |
2021 | 657 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0.0% | 0.21 | 1.30 | 0.0 | 0.0 | Causeway Head |