Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 575 | 80 | 40 | 851 | 66 | 21 | 1 | 147 | 11 | 700 | 55 | 50.0% | 0.90 | 1,011.38 | 1,236.4 | 1,429.1 | Someries |
2024 | 198 | 3 | 1 | 14 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 33.3% | 1.47 | 27.50 | 0.0 | 1,400.0 | Hardwired |
2023 | 177 | 4 | 2 | 26 | 3 | 1 | 0 | 0 | 0 | 26 | 3 | 50.0% | 1.25 | 33.44 | 0.0 | 1,250.0 | Hardwired |
2022 | 229 | 6 | 1 | 21 | 1 | 1 | 0 | 3 | 0 | 17 | 1 | 16.7% | 0.32 | 12.67 | 0.0 | 1,700.0 | Wonderful Heaven |
2021 | 231 | 10 | 0 | 38 | 0 | 3 | 0 | 9 | 0 | 27 | 0 | 0.0% | 0.24 | 14.99 | 0.0 | 0.0 | Spin Doctor |
2020 | 95 | 14 | 3 | 76 | 3 | 7 | 1 | 18 | 2 | 58 | 1 | 21.4% | 1.58 | 137.09 | 1,400.0 | 1,150.0 | Meikei Die Hard |
2019 | 78 | 30 | 6 | 149 | 8 | 0 | 0 | 27 | 4 | 122 | 4 | 20.0% | 1.00 | 185.59 | 1,250.0 | 1,537.5 | Meikei Die Hard |
2018 | 54 | 61 | 23 | 302 | 26 | 3 | 0 | 39 | 3 | 262 | 23 | 37.7% | 0.79 | 301.33 | 1,200.0 | 1,543.5 | Tagano Ame |
2017 | 96 | 41 | 11 | 98 | 13 | 1 | 0 | 38 | 2 | 60 | 11 | 26.8% | 0.51 | 131.61 | 1,100.0 | 1,418.2 | Dark Repulser |
2016 | 205 | 7 | 1 | 32 | 1 | 0 | 0 | 2 | 0 | 30 | 1 | 14.3% | 0.46 | 20.20 | 0.0 | 1,200.0 | Bloomy Flower |
2015 | 197 | 5 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 0.0% | 0.77 | 23.70 | 0.0 | 0.0 | Bloomy Flower |
2014 | 135 | 6 | 4 | 37 | 5 | 1 | 0 | 1 | 0 | 36 | 5 | 66.7% | 1.57 | 57.49 | 0.0 | 1,190.0 | Someries |
2013 | 164 | 5 | 2 | 25 | 2 | 3 | 0 | 7 | 0 | 18 | 2 | 40.0% | 1.24 | 37.14 | 0.0 | 1,200.0 | Frisco Bay |
2012 | 200 | 2 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 50.0% | 1.83 | 21.64 | 0.0 | 1,300.0 | Someries |
2011 | 307 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 1.14 | 7.00 | 0.0 | 1,200.0 | Frisco Bay |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 432 | 63 | 28 | 552 | 64 | 24 | 7 | 189 | 25 | 360 | 38 | 44.4% | 1.61 | 1,432.68 | 1,392.0 | 1,442.1 | Danon Smash |
2024 | 84 | 38 | 9 | 141 | 10 | 0 | 0 | 32 | 2 | 109 | 8 | 23.7% | 0.69 | 163.89 | 1,600.0 | 1,487.5 | Nasuno Kangetsu |
2023 | 95 | 30 | 8 | 133 | 8 | 0 | 0 | 47 | 2 | 86 | 6 | 26.7% | 0.76 | 152.92 | 1,700.0 | 1,425.0 | Bush Garden |
2022 | 110 | 21 | 6 | 78 | 8 | 1 | 0 | 21 | 1 | 54 | 6 | 28.6% | 0.94 | 128.68 | 1,400.0 | 1,325.0 | Pauole |
2021 | 63 | 12 | 6 | 47 | 8 | 2 | 1 | 22 | 5 | 25 | 3 | 50.0% | 3.20 | 241.38 | 1,400.0 | 1,800.0 | Danon Smash |
2020 | 54 | 13 | 6 | 50 | 9 | 7 | 3 | 29 | 6 | 21 | 3 | 46.2% | 3.59 | 288.85 | 1,300.0 | 1,766.7 | Danon Smash |
2019 | 71 | 11 | 6 | 44 | 8 | 5 | 2 | 14 | 3 | 30 | 5 | 54.5% | 3.28 | 222.22 | 1,333.3 | 1,280.0 | Danon Smash |
2018 | 95 | 7 | 5 | 39 | 7 | 8 | 1 | 15 | 3 | 24 | 4 | 71.4% | 3.65 | 159.17 | 1,200.0 | 1,200.0 | Danon Smash |
2017 | 190 | 5 | 4 | 18 | 6 | 1 | 0 | 8 | 3 | 10 | 3 | 80.0% | 2.31 | 71.98 | 1,466.7 | 1,500.0 | Danon Smash |
2016 | 572 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.29 | 3.60 | 0.0 | 0.0 | Menuett |