Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 737 | 16 | 11 | 191 | 28 | 14 | 1 | 162 | 26 | 29 | 2 | 68.8% | 3.18 | 717.73 | 1,288.5 | 1,550.0 | Mad Cool |
2024 | 63 | 10 | 4 | 36 | 4 | 7 | 1 | 32 | 4 | 4 | 0 | 40.0% | 4.13 | 256.84 | 1,200.0 | 0.0 | Mad Cool |
2023 | 76 | 9 | 4 | 43 | 5 | 5 | 0 | 39 | 4 | 4 | 1 | 44.4% | 3.33 | 200.16 | 1,200.0 | 1,700.0 | Mad Cool |
2022 | 82 | 8 | 5 | 55 | 11 | 0 | 0 | 49 | 11 | 6 | 0 | 62.5% | 3.27 | 170.41 | 1,272.7 | 0.0 | Mad Cool |
2021 | 128 | 6 | 3 | 24 | 6 | 2 | 0 | 18 | 6 | 6 | 0 | 50.0% | 1.94 | 73.13 | 1,450.0 | 0.0 | Schwarz Kaiser |
2020 | 260 | 6 | 1 | 25 | 1 | 0 | 0 | 18 | 0 | 7 | 1 | 16.7% | 0.33 | 12.19 | 0.0 | 1,400.0 | Shonan Maroon |
2019 | 300 | 2 | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 50.0% | 0.41 | 5.00 | 1,200.0 | 0.0 | Chariot |
2018 | 344 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Chariot |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 2897 | 6 | 3 | 25 | 3 | 1 | 0 | 23 | 3 | 2 | 0 | 50.0% | 0.48 | 40.53 | 1,466.7 | 0.0 | Saxon Sienne |
2024 | 281 | 5 | 3 | 16 | 3 | 1 | 0 | 14 | 3 | 2 | 0 | 60.0% | 1.07 | 33.20 | 1,466.7 | 0.0 | Saxon Sienne |
2023 | 541 | 2 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0% | 0.55 | 7.33 | 0.0 | 0.0 | Saxon Sienne |