Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3658 | 2 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0.0% | 0.18 | 5.41 | 0.0 | 0.0 | Goki |
2015 | 304 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0.0% | 0.35 | 4.31 | 0.0 | 0.0 | Goki |
2014 | 346 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.18 | 1.10 | 0.0 | 0.0 | Goki |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4644 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Kurino Heidi |
2020 | 702 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Kurino Heidi |