Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3024 | 3 | 1 | 22 | 1 | 1 | 0 | 8 | 0 | 14 | 1 | 33.3% | 0.39 | 16.39 | 0.0 | 1,600.0 | McCormick |
2022 | 342 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0% | 0.18 | 1.20 | 0.0 | 0.0 | Cosmo Striker |
2021 | 312 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 0.78 | 4.90 | 0.0 | 0.0 | Cosmo Striker |
2020 | 270 | 1 | 1 | 9 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 100.0% | 1.66 | 10.29 | 0.0 | 1,600.0 | Cosmo Striker |
2018 | 344 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | McCormick |
2016 | 366 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | McCormick |
2015 | 370 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | McCormick |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3328 | 5 | 1 | 21 | 1 | 0 | 0 | 13 | 1 | 8 | 0 | 20.0% | 0.31 | 21.85 | 2,000.0 | 0.0 | Trident Spear |
2024 | 361 | 3 | 1 | 10 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 33.3% | 1.10 | 20.00 | 2,000.0 | 0.0 | Trident Spear |
2023 | 669 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.0% | 0.08 | 1.10 | 0.0 | 0.0 | Trident Spear |
2022 | 698 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Fair Moon |
2020 | 702 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Dawn of an Era |