Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3136 | 2 | 1 | 27 | 1 | 0 | 0 | 1 | 0 | 26 | 1 | 50.0% | 0.49 | 13.65 | 0.0 | 1,400.0 | Kaba Tot |
2020 | 362 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Kaba Tot |
2019 | 351 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0.18 | 1.10 | 0.0 | 0.0 | Kaba Tot |
2018 | 344 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Kaba Tot |
2017 | 332 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.30 | 1.90 | 0.0 | 0.0 | Kaba Tot |
2016 | 294 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 50.0% | 0.55 | 6.85 | 0.0 | 1,400.0 | Best Drive |
2015 | 310 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0% | 0.31 | 3.80 | 0.0 | 0.0 | Best Drive |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4640 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2024 | 694 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Magical Rainbow |