Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1984 | 5 | 4 | 29 | 7 | 0 | 0 | 6 | 2 | 23 | 5 | 80.0% | 1.17 | 82.63 | 1,200.0 | 1,160.0 | Do Tap |
2024 | 155 | 3 | 3 | 11 | 5 | 0 | 0 | 2 | 2 | 9 | 3 | 100.0% | 2.69 | 50.23 | 1,200.0 | 1,200.0 | Ecoro Sieg |
2023 | 275 | 3 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0.0% | 0.41 | 8.25 | 0.0 | 0.0 | Do Tap |
2018 | 248 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 100.0% | 1.69 | 10.50 | 0.0 | 1,000.0 | Seiun Stream |
2017 | 323 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.41 | 2.55 | 0.0 | 0.0 | Seiun Stream |
2016 | 254 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.0% | 1.78 | 11.10 | 0.0 | 1,200.0 | Seiun Stream |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1787 | 3 | 3 | 12 | 6 | 3 | 2 | 9 | 5 | 3 | 1 | 100.0% | 3.69 | 156.04 | 1,840.0 | 1,200.0 | Sixpence |
2024 | 101 | 3 | 3 | 10 | 4 | 3 | 2 | 7 | 3 | 3 | 1 | 100.0% | 7.39 | 137.92 | 2,000.0 | 1,200.0 | Sixpence |
2023 | 411 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 100.0% | 2.71 | 18.12 | 1,600.0 | 0.0 | Sixpence |