Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3262 | 5 | 1 | 14 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 20.0% | 0.16 | 11.15 | 2,000.0 | 0.0 | Paatihaan |
2024 | 270 | 5 | 1 | 8 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 20.0% | 0.27 | 8.40 | 2,000.0 | 0.0 | Paatihaan |
2023 | 320 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0% | 0.41 | 2.75 | 0.0 | 0.0 | Full Lineup |
2022 | 360 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Full Lineup |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4541 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.05 | 0.72 | 0.0 | 0.0 | Eterno Legame |
2024 | 676 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.12 | 0.72 | 0.0 | 0.0 | Eterno Legame |