Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1746 | 6 | 4 | 90 | 6 | 0 | 0 | 20 | 0 | 69 | 6 | 66.7% | 1.46 | 123.26 | 0.0 | 1,316.7 | Lincoln Tesoro |
2024 | 371 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | A Shin Enbarr |
2023 | 269 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% | 0.70 | 9.29 | 0.0 | 0.0 | Lincoln Tesoro |
2022 | 196 | 4 | 1 | 20 | 1 | 0 | 0 | 1 | 0 | 19 | 1 | 25.0% | 0.86 | 22.33 | 0.0 | 1,700.0 | Suetonius |
2021 | 142 | 5 | 1 | 31 | 2 | 0 | 0 | 12 | 0 | 19 | 2 | 20.0% | 1.73 | 54.43 | 0.0 | 1,200.0 | Lincoln Tesoro |
2020 | 172 | 5 | 3 | 25 | 3 | 0 | 0 | 3 | 0 | 21 | 3 | 60.0% | 1.12 | 34.50 | 0.0 | 1,266.7 | Train Bearer |
2019 | 329 | 3 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.0% | 0.15 | 2.70 | 0.0 | 0.0 | American Nina |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3957 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.0% | 0.51 | 7.20 | 0.0 | 1,200.0 | Chianina |
2025 | 406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Chianina |
2024 | 553 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 1.09 | 7.20 | 0.0 | 1,200.0 | Chianina |