Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1642 | 14 | 5 | 114 | 9 | 2 | 0 | 43 | 1 | 71 | 8 | 35.7% | 0.66 | 142.20 | 1,400.0 | 1,712.5 | Cheers Luck |
1999 | 558 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1995 | 560 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.0% | 0.34 | 2.94 | 0.0 | 0.0 | Queen Alise |
1994 | 370 | 3 | 1 | 23 | 1 | 0 | 0 | 13 | 0 | 10 | 1 | 33.3% | 0.82 | 21.40 | 0.0 | 1,700.0 | Queen Alise |
1993 | 185 | 4 | 2 | 31 | 3 | 1 | 0 | 6 | 0 | 25 | 3 | 50.0% | 1.95 | 68.66 | 0.0 | 1,766.7 | Cheers Luck |
1992 | 242 | 7 | 3 | 28 | 5 | 1 | 0 | 12 | 1 | 16 | 4 | 42.9% | 0.70 | 43.59 | 1,400.0 | 1,675.0 | Cheers Luck |
1991 | 507 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.0% | 0.53 | 4.60 | 0.0 | 0.0 | Sovereign Spurt |
1990 | 530 | 4 | 0 | 17 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0.0% | 0.03 | 1.01 | 0.0 | 0.0 | Hello Galant |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4401 | 1 | 0 | 26 | 0 | 0 | 0 | 19 | 0 | 7 | 0 | 0.0% | 0.12 | 1.85 | 0.0 | 0.0 | |
2002 | 837 | 1 | 0 | 11 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0.0% | 0.15 | 1.10 | 0.0 | 0.0 | Molly Molly |
2001 | 861 | 1 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0.0% | 0.10 | 0.75 | 0.0 | 0.0 |