Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1418 | 30 | 6 | 280 | 11 | 3 | 0 | 134 | 4 | 146 | 7 | 20.0% | 0.42 | 193.31 | 1,825.0 | 1,342.9 | Meiner Spirit |
2000 | 513 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% | 0.05 | 0.75 | 0.0 | 0.0 | |
1999 | 364 | 2 | 1 | 22 | 1 | 0 | 0 | 9 | 0 | 13 | 1 | 50.0% | 1.02 | 17.20 | 0.0 | 1,600.0 | Kampfer |
1998 | 337 | 2 | 2 | 21 | 2 | 0 | 0 | 11 | 1 | 10 | 1 | 100.0% | 1.26 | 21.97 | 2,200.0 | 1,200.0 | Munter Genie |
1997 | 386 | 5 | 0 | 31 | 0 | 0 | 0 | 18 | 0 | 13 | 0 | 0.0% | 0.35 | 15.30 | 0.0 | 0.0 | Munter Genie |
1996 | 269 | 6 | 2 | 37 | 3 | 3 | 0 | 17 | 1 | 20 | 2 | 33.3% | 0.79 | 42.02 | 2,000.0 | 1,700.0 | Meiner Spirit |
1995 | 340 | 8 | 1 | 41 | 1 | 0 | 0 | 19 | 0 | 22 | 1 | 12.5% | 0.36 | 25.19 | 0.0 | 1,200.0 | Meiner Spirit |
1994 | 311 | 14 | 1 | 69 | 1 | 0 | 0 | 39 | 1 | 30 | 0 | 7.1% | 0.29 | 35.11 | 1,400.0 | 0.0 | Cool Dude |
1993 | 278 | 7 | 2 | 39 | 3 | 0 | 0 | 18 | 1 | 21 | 2 | 28.6% | 0.58 | 35.77 | 1,700.0 | 1,000.0 | Sengoku Papara |
1992 | 629 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Summer Sonia |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3191 | 5 | 2 | 47 | 2 | 0 | 0 | 23 | 1 | 24 | 1 | 40.0% | 0.36 | 27.53 | 1,200.0 | 1,200.0 | |
2004 | 871 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2003 | 580 | 1 | 1 | 17 | 1 | 0 | 0 | 2 | 0 | 15 | 1 | 100.0% | 1.48 | 10.37 | 0.0 | 1,200.0 | Lead Man Power |
2002 | 879 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2001 | 595 | 1 | 1 | 8 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 100.0% | 1.37 | 10.50 | 1,200.0 | 0.0 | Lead Shuttle |
2000 | 781 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.29 | 2.40 | 0.0 | 0.0 | |
1999 | 853 | 1 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0.0% | 0.09 | 0.75 | 0.0 | 0.0 | |
1998 | 736 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0% | 0.40 | 3.51 | 0.0 | 0.0 | Lead Me Jesus |