Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1071 | 44 | 15 | 501 | 26 | 2 | 0 | 243 | 7 | 238 | 16 | 34.1% | 0.54 | 366.01 | 1,342.9 | 1,562.5 | Hinode Rocky |
2000 | 526 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1999 | 546 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.07 | 0.60 | 0.0 | 0.0 | |
1998 | 581 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1997 | 455 | 3 | 1 | 17 | 1 | 1 | 0 | 11 | 0 | 6 | 1 | 33.3% | 0.32 | 8.40 | 0.0 | 1,200.0 | |
1996 | 309 | 8 | 2 | 29 | 3 | 0 | 0 | 11 | 1 | 18 | 2 | 25.0% | 0.45 | 31.46 | 1,000.0 | 1,750.0 | Grand Dowry |
1995 | 330 | 8 | 0 | 56 | 0 | 0 | 0 | 19 | 0 | 37 | 0 | 0.0% | 0.39 | 27.05 | 0.0 | 0.0 | Grand Dowry |
1994 | 191 | 17 | 5 | 101 | 5 | 0 | 0 | 45 | 0 | 49 | 3 | 29.4% | 0.49 | 72.11 | 0.0 | 1,600.0 | |
1993 | 129 | 25 | 7 | 166 | 8 | 0 | 0 | 95 | 3 | 58 | 4 | 28.0% | 0.51 | 112.68 | 1,733.3 | 1,600.0 | Hinode Rocky |
1992 | 138 | 16 | 7 | 104 | 8 | 1 | 0 | 48 | 3 | 56 | 5 | 43.8% | 0.72 | 102.98 | 1,066.7 | 1,540.0 | Hinode Rocky |
1991 | 395 | 4 | 1 | 15 | 1 | 0 | 0 | 8 | 0 | 7 | 1 | 25.0% | 0.31 | 10.73 | 0.0 | 1,400.0 | Cyclennon Wink |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4016 | 7 | 0 | 35 | 0 | 0 | 0 | 11 | 0 | 24 | 0 | 0.0% | 0.06 | 6.42 | 0.0 | 0.0 | Cosmo Hard Liquor |
2005 | 859 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2003 | 810 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 0.16 | 1.10 | 0.0 | 0.0 | |
2002 | 750 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0% | 0.52 | 3.80 | 0.0 | 0.0 | Poppy |
2001 | 823 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% | 0.20 | 1.52 | 0.0 | 0.0 | Poppy |
1999 | 881 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1998 | 854 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1996 | 811 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Mimi of Taro |
1995 | 825 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Mimi of Carmen |