Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1537 | 12 | 2 | 87 | 6 | 8 | 1 | 27 | 2 | 60 | 4 | 16.7% | 0.89 | 162.96 | 1,100.0 | 1,100.0 | Tosen Chiyono O |
2005 | 476 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2004 | 245 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 100.0% | 3.90 | 26.58 | 0.0 | 1,000.0 | Tosen Chiyono O |
2003 | 224 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 100.0% | 4.96 | 34.68 | 0.0 | 1,200.0 | Tosen Chiyono O |
2002 | 275 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 100.0% | 2.73 | 19.90 | 0.0 | 1,100.0 | Tosen Chiyono O |
2001 | 477 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.0% | 0.12 | 2.80 | 0.0 | 0.0 | Kura O |
2000 | 526 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Kura O |
1999 | 533 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0.07 | 1.10 | 0.0 | 0.0 | |
1998 | 555 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.0% | 0.13 | 1.10 | 0.0 | 0.0 | |
1997 | 590 | 4 | 0 | 12 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0.0% | 0.02 | 0.75 | 0.0 | 0.0 | |
1996 | 530 | 2 | 0 | 8 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0.0% | 0.19 | 3.30 | 0.0 | 0.0 | Kura Masa Shuttle |
1995 | 198 | 3 | 1 | 14 | 2 | 4 | 1 | 6 | 2 | 8 | 0 | 33.3% | 2.70 | 70.52 | 1,100.0 | 0.0 | Tayasu da Vinci |
1994 | 594 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.0% | 0.26 | 2.23 | 0.0 | 0.0 |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3193 | 5 | 2 | 21 | 4 | 1 | 0 | 6 | 0 | 15 | 4 | 40.0% | 0.36 | 27.50 | 0.0 | 1,450.0 | Kuramasa Raiden |
2007 | 597 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 100.0% | 1.30 | 8.50 | 0.0 | 1,200.0 | Uruwashino Hana |
2006 | 636 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 33.3% | 0.36 | 7.00 | 0.0 | 1,000.0 | Uruwashino Hana |
2005 | 540 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 50.0% | 0.90 | 12.00 | 0.0 | 1,800.0 | Foundry Circle |
2003 | 867 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Kuramasa Raiden |