Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1214 | 59 | 5 | 429 | 12 | 19 | 0 | 194 | 6 | 210 | 5 | 8.5% | 0.31 | 280.71 | 2,300.0 | 1,740.0 | Go with Wind |
2009 | 376 | 1 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0% | 0.65 | 4.10 | 0.0 | 0.0 | Go with Wind |
2008 | 368 | 1 | 0 | 9 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0.0% | 0.96 | 6.04 | 0.0 | 0.0 | Go with Wind |
2007 | 281 | 1 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0% | 2.73 | 17.88 | 0.0 | 0.0 | Go with Wind |
2006 | 485 | 1 | 0 | 7 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2005 | 219 | 2 | 1 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 50.0% | 2.09 | 27.82 | 2,600.0 | 0.0 | Go with Wind |
2004 | 187 | 1 | 1 | 10 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 100.0% | 7.35 | 50.03 | 2,600.0 | 0.0 | Go with Wind |
2003 | 257 | 2 | 1 | 14 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 50.0% | 1.90 | 26.56 | 2,000.0 | 0.0 | Go with Wind |
2002 | 256 | 9 | 1 | 32 | 2 | 0 | 0 | 13 | 2 | 15 | 0 | 11.1% | 0.37 | 23.95 | 2,000.0 | 0.0 | Go with Wind |
2001 | 318 | 21 | 1 | 78 | 1 | 0 | 0 | 21 | 0 | 39 | 0 | 4.8% | 0.12 | 19.53 | 0.0 | 0.0 | Sakaiya Garnet |
2000 | 195 | 18 | 3 | 110 | 3 | 0 | 0 | 31 | 0 | 76 | 3 | 16.7% | 0.40 | 59.10 | 0.0 | 1,733.3 | |
1999 | 259 | 24 | 2 | 124 | 2 | 0 | 0 | 52 | 0 | 72 | 2 | 8.3% | 0.20 | 40.13 | 0.0 | 1,750.0 | Track Presto |
1998 | 486 | 9 | 0 | 25 | 0 | 0 | 0 | 21 | 0 | 4 | 0 | 0.0% | 0.07 | 5.58 | 0.0 | 0.0 | Daiko Chidori |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1700 | 15 | 5 | 158 | 11 | 5 | 0 | 82 | 6 | 63 | 3 | 33.3% | 0.78 | 178.30 | 1,883.3 | 1,433.3 | Mejiro Hustler |
2012 | 703 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2011 | 657 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0.0% | 0.15 | 1.80 | 0.0 | 0.0 | |
2010 | 673 | 4 | 0 | 13 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0.0% | 0.09 | 2.20 | 0.0 | 0.0 | Jasmine Fraise |
2009 | 282 | 7 | 2 | 20 | 2 | 1 | 0 | 16 | 2 | 4 | 0 | 28.6% | 0.77 | 34.04 | 1,900.0 | 0.0 | Grand Color |
2008 | 224 | 6 | 3 | 30 | 4 | 1 | 0 | 14 | 3 | 12 | 1 | 50.0% | 1.49 | 56.33 | 1,633.3 | 1,800.0 | Mejiro Fauna |
2007 | 248 | 7 | 1 | 33 | 2 | 3 | 0 | 7 | 0 | 17 | 0 | 14.3% | 1.12 | 51.15 | 0.0 | 0.0 | Mejiro Hustler |
2006 | 426 | 5 | 1 | 36 | 1 | 0 | 0 | 19 | 0 | 17 | 1 | 20.0% | 0.62 | 20.38 | 0.0 | 1,300.0 | Mejiro Hustler |
2005 | 534 | 3 | 2 | 12 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 66.7% | 0.62 | 12.40 | 2,600.0 | 1,200.0 | Mejiro Hustler |