Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 2648 | 10 | 1 | 75 | 2 | 0 | 0 | 22 | 0 | 50 | 2 | 10.0% | 0.21 | 31.53 | 0.0 | 1,550.0 | Business Chance |
2007 | 494 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2006 | 485 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2005 | 476 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Best Fuji |
2004 | 465 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2003 | 485 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2002 | 399 | 3 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0.0% | 0.30 | 6.60 | 0.0 | 0.0 | Business Chance |
2001 | 520 | 2 | 0 | 16 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2000 | 355 | 3 | 1 | 14 | 1 | 0 | 0 | 5 | 0 | 9 | 1 | 33.3% | 0.61 | 14.93 | 0.0 | 1,700.0 | Business Chance |
1999 | 421 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 100.0% | 1.19 | 10.00 | 0.0 | 1,400.0 | Business Chance |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3810 | 7 | 0 | 26 | 0 | 0 | 0 | 14 | 0 | 12 | 0 | 0.0% | 0.09 | 9.20 | 0.0 | 0.0 | Ric Fiore |
2015 | 604 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.33 | 2.00 | 0.0 | 0.0 | Offbeat |
2014 | 572 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.67 | 4.10 | 0.0 | 0.0 | Offbeat |
2012 | 703 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Keyman |
2010 | 676 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.0% | 0.16 | 2.00 | 0.0 | 0.0 | Keyman |
2008 | 804 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Ric Fiore |
2007 | 829 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Orionza Brave |
2006 | 861 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Ric Fiore |
2005 | 813 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.17 | 1.10 | 0.0 | 0.0 | Orionza Brave |