Mayano Top Gun

マヤノトップガンChestnutHorseRetired
973

PROGENY STATS

Progeny Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 61 736 212 7,672 468 288 20 3,873 217 3,498 225 28.8% 0.89 9,083.67 1,751.2 1,617.8 Precise Machine
2020 197 3 1 13 2 1 0 10 1 3 1 33.3% 1.24 22.92 1,800.0 1,600.0 Meisho Iron
2019 306 4 0 32 0 2 0 8 0 24 0 0.0% 0.20 4.85 0.0 0.0 Meisho Iron
2018 281 5 0 33 0 0 0 9 0 24 0 0.0% 0.21 6.65 0.0 0.0 Royal of Aqua
2017 253 16 0 94 0 5 0 24 0 68 0 0.0% 0.11 10.92 0.0 0.0 Royal of Aqua
2016 86 27 5 132 7 8 0 32 1 91 6 18.5% 0.87 146.16 1,200.0 1,716.7 Torakichi Shacho
2015 76 47 8 218 9 2 0 66 2 146 7 17.0% 0.52 151.44 2,500.0 1,585.7 Mousquetaire
2014 67 60 9 291 11 5 0 121 1 154 8 15.0% 0.54 197.24 2,200.0 1,687.5 Mousquetaire
2013 33 92 16 386 21 15 2 165 8 211 11 17.4% 0.84 459.88 1,537.5 1,645.5 Mousquetaire
2012 30 125 27 578 33 22 3 262 10 273 15 21.6% 0.82 608.53 1,780.0 1,603.3 Denko Octopus
2011 32 141 19 640 23 23 2 289 11 318 11 13.5% 0.70 601.93 2,009.1 1,554.6 King Top Gun
2010 31 152 30 693 36 18 0 364 17 297 17 19.7% 0.66 627.40 1,811.8 1,552.9 Poimandres
2009 26 143 33 702 39 30 1 361 19 316 16 23.1% 0.88 789.58 1,847.4 1,700.0 Hokko Pas de Chat
2008 20 152 32 683 44 29 0 379 20 271 21 21.1% 1.03 989.59 1,895.0 1,681.0 Meisho Tokon
2007 16 139 36 679 49 43 4 379 18 285 30 25.9% 1.12 1,020.12 1,588.9 1,710.0 Meisho Tokon
2006 15 128 35 555 53 28 3 340 32 179 18 27.3% 1.24 1,041.02 1,790.6 1,713.9 Precise Machine
2005 17 119 32 546 44 18 0 308 23 219 21 26.9% 0.92 724.70 1,778.3 1,590.5 Top Gun Joe
2004 25 119 29 509 34 18 2 311 19 184 15 24.4% 0.74 599.83 1,605.3 1,500.0 Precise Machine
2003 22 94 27 469 36 12 3 235 22 229 14 28.7% 1.07 700.36 1,722.7 1,557.1 Precise Machine
2002 51 70 19 369 23 8 0 170 10 196 13 27.1% 0.66 338.20 1,500.0 1,407.7 Bamboo Juventus
2001 223 16 4 50 4 1 0 40 3 10 1 25.0% 0.35 42.37 1,200.0 1,200.0 Meiner Gem
Show All Progeny

BMS Stats

Year Rank Rnrs Wnrs Starts Wins GS Turf Dirt Strike Rate EI Earnings
(¥mil)
Avg. Dis.
(Turf)
Avg. Dis.
(Dirt)
Leading Progeny
Starts Wins Starts Wins Starts Wins
Total 267 273 66 2,690 131 56 1 1,211 49 1,385 73 24.2% 0.65 2,497.27 1,691.8 1,490.4 Wonder Lider
2024 174 17 2 65 2 0 0 29 1 36 1 11.8% 0.70 73.49 1,000.0 1,400.0 Kaseno Mio
2023 155 25 2 88 3 0 0 31 0 51 2 8.0% 0.53 87.81 0.0 1,400.0 Kaseno Mio
2022 160 34 2 113 4 1 0 43 0 69 4 5.9% 0.38 83.51 0.0 1,500.0 Kaseno Dancer
2021 100 28 7 116 7 6 0 39 3 76 4 25.0% 0.88 154.29 1,333.3 1,337.5 Castle Top
2020 92 38 4 159 4 10 0 49 1 108 3 10.5% 0.66 154.82 1,500.0 1,566.7 Sadamu Scat
2019 97 38 6 159 8 6 1 37 1 112 7 15.8% 0.73 171.35 1,200.0 1,514.3 Wonder Lider
2018 96 43 7 197 9 6 0 91 4 101 4 16.3% 0.59 159.15 1,850.0 1,650.0 Saimon Ramesses
2017 92 41 8 210 8 2 0 86 2 124 6 19.5% 0.66 167.64 2,000.0 1,583.3 Blason de Lis
2016 48 51 9 258 16 4 0 121 3 131 13 17.6% 0.94 297.69 1,466.7 1,330.8 Blason de Lis
2015 59 54 9 257 13 3 0 117 4 129 7 16.7% 0.75 250.06 1,800.0 1,614.3 Kurino Komachi
2014 69 53 11 233 12 8 0 121 4 101 7 20.8% 0.70 224.79 1,900.0 1,392.9 Shiny Black
2013 66 53 12 253 16 6 0 135 12 94 2 22.6% 0.74 233.25 1,791.7 1,550.0 Saimon Ramesses
2012 92 47 8 237 10 2 0 136 4 92 6 17.0% 0.61 169.77 1,550.0 1,283.3 Vina Sweet
2011 116 35 9 131 10 2 0 76 7 49 1 25.7% 0.57 122.40 1,542.9 1,400.0 Shiny Black
2010 166 24 3 97 3 0 0 54 2 41 1 12.5% 0.56 83.93 1,750.0 2,100.0 Sieger Top
2009 339 15 2 65 2 0 0 20 0 45 2 13.3% 0.27 25.20 0.0 1,700.0 Kazeno Good Boy
2008 393 9 2 27 2 0 0 11 0 16 2 22.2% 0.35 19.80 0.0 2,050.0 Epsom Primary
2007 454 4 2 21 2 0 0 11 1 10 1 50.0% 0.67 17.63 2,600.0 1,700.0 X High Touch
2006 846 2 0 4 0 0 0 4 0 0 0 0.0% 0.05 0.70 0.0 0.0
Show All Progeny