Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 773 | 72 | 20 | 709 | 32 | 21 | 0 | 316 | 14 | 388 | 17 | 27.8% | 0.65 | 659.85 | 1,257.1 | 1,320.6 | Heroic Again |
2024 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Bolgheri |
2023 | 364 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Aoi Suisei |
2022 | 222 | 7 | 0 | 27 | 0 | 0 | 0 | 13 | 0 | 14 | 0 | 0.0% | 0.33 | 14.94 | 0.0 | 0.0 | Nishino Wreath |
2021 | 144 | 14 | 3 | 68 | 3 | 3 | 0 | 32 | 0 | 36 | 3 | 21.4% | 0.61 | 53.66 | 0.0 | 1,733.3 | Yoroshiosuna |
2020 | 102 | 23 | 3 | 97 | 4 | 4 | 0 | 39 | 3 | 58 | 1 | 13.0% | 0.81 | 115.61 | 1,200.0 | 1,400.0 | Heroic Again |
2019 | 101 | 16 | 4 | 77 | 6 | 4 | 0 | 40 | 2 | 37 | 4 | 25.0% | 1.31 | 129.55 | 1,300.0 | 1,050.0 | Heldin |
2018 | 119 | 26 | 1 | 118 | 1 | 1 | 0 | 40 | 1 | 78 | 0 | 3.8% | 0.38 | 62.08 | 1,200.0 | 0.0 | Heroic Again |
2017 | 98 | 32 | 7 | 158 | 9 | 4 | 0 | 61 | 3 | 97 | 6 | 21.9% | 0.60 | 120.00 | 1,200.0 | 1,350.0 | Time Trip |
2016 | 113 | 21 | 3 | 86 | 4 | 3 | 0 | 52 | 3 | 34 | 1 | 14.3% | 0.62 | 81.16 | 1,200.0 | 1,200.0 | Time Trip |
2015 | 246 | 3 | 1 | 15 | 1 | 0 | 0 | 5 | 0 | 10 | 1 | 33.3% | 0.63 | 11.60 | 0.0 | 1,200.0 | Yuyu |
2014 | 177 | 4 | 2 | 22 | 2 | 0 | 0 | 3 | 0 | 14 | 1 | 50.0% | 1.21 | 29.35 | 0.0 | 1,150.0 | Lord Supreme |
2013 | 248 | 6 | 0 | 23 | 0 | 0 | 0 | 16 | 0 | 7 | 0 | 0.0% | 0.36 | 12.75 | 0.0 | 0.0 | Ama Ama |
2012 | 176 | 3 | 2 | 13 | 2 | 2 | 0 | 13 | 2 | 0 | 0 | 66.7% | 1.64 | 29.16 | 1,500.0 | 0.0 | Nakanaka |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3953 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 33.3% | 0.17 | 7.20 | 0.0 | 1,200.0 | Bounty Cat |
2024 | 553 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 50.0% | 0.54 | 7.20 | 0.0 | 1,200.0 | Bounty Cat |
2023 | 704 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Bounty Cat |