Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1193 | 34 | 9 | 386 | 15 | 5 | 0 | 302 | 12 | 75 | 3 | 26.5% | 0.56 | 287.35 | 1,683.3 | 1,200.0 | Artiste |
2015 | 370 | 2 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
2014 | 315 | 4 | 0 | 20 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0.0% | 0.13 | 3.27 | 0.0 | 0.0 | Cherry Medusa |
2013 | 129 | 8 | 2 | 60 | 2 | 0 | 0 | 42 | 1 | 11 | 1 | 25.0% | 1.26 | 60.24 | 2,000.0 | 1,200.0 | Artiste |
2012 | 115 | 15 | 3 | 75 | 3 | 4 | 0 | 60 | 2 | 13 | 1 | 20.0% | 0.79 | 70.43 | 1,600.0 | 1,200.0 | Cherry Medusa |
2011 | 113 | 19 | 4 | 93 | 6 | 0 | 0 | 66 | 5 | 27 | 1 | 21.1% | 0.75 | 87.05 | 1,720.0 | 1,200.0 | Cherry Medusa |
2010 | 152 | 24 | 3 | 105 | 3 | 1 | 0 | 86 | 3 | 19 | 0 | 12.5% | 0.36 | 53.32 | 1,666.7 | 0.0 | Lord Holy |
2009 | 279 | 9 | 1 | 22 | 1 | 0 | 0 | 20 | 1 | 2 | 0 | 11.1% | 0.23 | 13.05 | 1,400.0 | 0.0 | Love Sense |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4184 | 5 | 0 | 35 | 0 | 0 | 0 | 7 | 0 | 28 | 0 | 0.0% | 0.06 | 4.45 | 0.0 | 0.0 | Masakuni |
2024 | 716 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Girls' Heroine |
2023 | 704 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Girls' Heroine |
2022 | 677 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.0% | 0.04 | 0.77 | 0.0 | 0.0 | Girls' Heroine |
2021 | 628 | 3 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0.0% | 0.13 | 2.40 | 0.0 | 0.0 | Girls' Heroine |
2020 | 667 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0% | 0.21 | 1.28 | 0.0 | 0.0 | Masakuni |