Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1216 | 30 | 7 | 203 | 17 | 4 | 0 | 11 | 0 | 184 | 17 | 23.3% | 0.65 | 273.50 | 0.0 | 1,364.7 | Dantsu Goyu |
2024 | 176 | 8 | 3 | 38 | 3 | 0 | 0 | 3 | 0 | 35 | 3 | 37.5% | 0.78 | 38.77 | 0.0 | 1,200.0 | Sun Eau Claire |
2023 | 314 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0% | 0.06 | 3.20 | 0.0 | 0.0 | Dateno Shogun |
2022 | 339 | 7 | 0 | 21 | 0 | 1 | 0 | 2 | 0 | 19 | 0 | 0.0% | 0.03 | 1.30 | 0.0 | 0.0 | Portulaca |
2021 | 262 | 4 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 25.0% | 0.39 | 9.77 | 0.0 | 1,200.0 | Castle Top |
2020 | 145 | 6 | 1 | 19 | 2 | 1 | 0 | 0 | 0 | 12 | 2 | 16.7% | 1.38 | 51.09 | 0.0 | 1,700.0 | Dantsu Goyu |
2019 | 148 | 5 | 1 | 23 | 2 | 1 | 0 | 1 | 0 | 22 | 2 | 20.0% | 1.38 | 42.63 | 0.0 | 1,200.0 | Orion Patch |
2018 | 100 | 6 | 3 | 31 | 6 | 0 | 0 | 0 | 0 | 31 | 6 | 50.0% | 2.67 | 99.88 | 0.0 | 1,416.7 | Dantsu Goyu |
2017 | 189 | 6 | 2 | 28 | 3 | 1 | 0 | 4 | 0 | 24 | 3 | 33.3% | 0.70 | 26.36 | 0.0 | 1,366.7 | Dantsu Goyu |
2016 | 363 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.0% | 0.03 | 0.50 | 0.0 | 0.0 | Castle Crown |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 3866 | 4 | 1 | 21 | 1 | 0 | 0 | 15 | 0 | 6 | 1 | 25.0% | 0.14 | 8.10 | 0.0 | 1,800.0 | Alma Grace |
2024 | 567 | 2 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 50.0% | 0.44 | 5.50 | 0.0 | 1,800.0 | Alma Grace |
2023 | 669 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0% | 0.16 | 1.10 | 0.0 | 0.0 | Chocolat Eclair |
2022 | 644 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0% | 0.23 | 1.50 | 0.0 | 0.0 | Alma Laura |
2021 | 699 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Alma Virgo |
2020 | 702 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Alma Virgo |