Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 652 | 56 | 24 | 600 | 56 | 8 | 1 | 42 | 0 | 547 | 55 | 42.9% | 1.11 | 878.00 | 0.0 | 1,391.8 | Sunday Funday |
2025 | 63 | 6 | 1 | 11 | 1 | 2 | 1 | 0 | 0 | 11 | 1 | 16.7% | 4.46 | 63.09 | 0.0 | 1,800.0 | Sunday Funday |
2024 | 106 | 13 | 2 | 64 | 5 | 2 | 0 | 5 | 0 | 59 | 5 | 15.4% | 1.34 | 115.73 | 0.0 | 1,560.0 | Sunday Funday |
2023 | 119 | 14 | 5 | 67 | 6 | 0 | 0 | 0 | 0 | 67 | 6 | 35.7% | 0.86 | 80.74 | 0.0 | 1,391.7 | Bass Drum Girl |
2022 | 122 | 20 | 4 | 77 | 6 | 0 | 0 | 3 | 0 | 73 | 6 | 20.0% | 0.60 | 78.80 | 0.0 | 1,333.3 | T M Run Way |
2021 | 88 | 22 | 11 | 105 | 13 | 0 | 0 | 1 | 0 | 101 | 13 | 50.0% | 1.13 | 156.09 | 0.0 | 1,438.5 | Cipher City |
2020 | 88 | 29 | 6 | 120 | 9 | 1 | 0 | 12 | 0 | 105 | 9 | 20.7% | 0.84 | 150.91 | 0.0 | 1,400.0 | Falcon Wing |
2019 | 104 | 18 | 7 | 75 | 8 | 2 | 0 | 15 | 0 | 56 | 7 | 38.9% | 1.11 | 122.97 | 0.0 | 1,242.9 | Suzuka Cause Line |
2018 | 116 | 8 | 2 | 33 | 4 | 0 | 0 | 1 | 0 | 32 | 4 | 25.0% | 1.28 | 63.91 | 0.0 | 1,300.0 | Suzuka Gaudy |
2017 | 151 | 6 | 3 | 40 | 4 | 0 | 0 | 2 | 0 | 38 | 4 | 50.0% | 1.16 | 43.57 | 0.0 | 1,350.0 | Band on the Run |
2016 | 333 | 4 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0.0% | 0.09 | 2.20 | 0.0 | 0.0 | Band on the Run |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4198 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.31 | 4.40 | 0.0 | 0.0 | Gold Hammer |
2025 | 336 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 1.87 | 4.40 | 0.0 | 0.0 | Gold Hammer |