Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 485 | 192 | 28 | 1,595 | 64 | 38 | 3 | 991 | 42 | 569 | 21 | 14.6% | 0.47 | 1,284.27 | 1,978.6 | 1,533.3 | Ganko |
2024 | 239 | 5 | 0 | 17 | 0 | 5 | 0 | 12 | 0 | 5 | 0 | 0.0% | 0.51 | 16.12 | 0.0 | 0.0 | Babbitt |
2023 | 326 | 7 | 0 | 22 | 0 | 3 | 0 | 18 | 0 | 4 | 0 | 0.0% | 0.05 | 2.31 | 0.0 | 0.0 | Kurino Dahai |
2022 | 155 | 9 | 1 | 47 | 1 | 4 | 0 | 22 | 1 | 18 | 0 | 11.1% | 0.72 | 42.19 | 2,600.0 | 0.0 | Born Genius |
2021 | 122 | 18 | 4 | 87 | 5 | 1 | 0 | 41 | 2 | 38 | 2 | 22.2% | 0.74 | 83.59 | 2,350.0 | 1,400.0 | Born Genius |
2020 | 85 | 33 | 3 | 160 | 6 | 6 | 2 | 98 | 5 | 51 | 1 | 9.1% | 0.78 | 158.46 | 2,040.0 | 1,400.0 | Babbitt |
2019 | 80 | 69 | 8 | 313 | 9 | 4 | 0 | 189 | 5 | 119 | 4 | 11.6% | 0.42 | 177.55 | 2,200.0 | 1,375.0 | Suzuka Festa |
2018 | 50 | 72 | 12 | 288 | 15 | 12 | 1 | 193 | 10 | 92 | 5 | 16.7% | 0.70 | 313.20 | 1,760.0 | 1,600.0 | Ganko |
2017 | 65 | 67 | 7 | 286 | 13 | 3 | 0 | 180 | 9 | 105 | 4 | 10.4% | 0.61 | 253.15 | 2,133.3 | 1,725.0 | Vosges |
2016 | 76 | 75 | 11 | 288 | 14 | 0 | 0 | 173 | 10 | 115 | 4 | 14.7% | 0.41 | 191.15 | 1,780.0 | 1,450.0 | Vosges |
2015 | 138 | 29 | 1 | 87 | 1 | 0 | 0 | 65 | 0 | 22 | 1 | 3.4% | 0.26 | 46.55 | 0.0 | 1,800.0 | Ganko |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 2908 | 9 | 1 | 52 | 2 | 0 | 0 | 22 | 0 | 30 | 2 | 11.1% | 0.32 | 39.97 | 0.0 | 1,250.0 | Memory Glass |
2024 | 384 | 6 | 1 | 23 | 1 | 0 | 0 | 13 | 0 | 10 | 1 | 16.7% | 0.47 | 17.74 | 0.0 | 1,200.0 | Memory Glass |
2023 | 392 | 2 | 1 | 14 | 1 | 0 | 0 | 3 | 0 | 11 | 1 | 50.0% | 1.51 | 20.16 | 0.0 | 1,300.0 | Memory Glass |
2022 | 647 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0.0% | 0.10 | 1.30 | 0.0 | 0.0 | Memory Glass |
2021 | 671 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.12 | 0.77 | 0.0 | 0.0 | Meisho Kokorone |
2020 | 702 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Meisho Kokorone |
2019 | 693 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Meisho Kokorone |