Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 684 | 61 | 18 | 701 | 42 | 5 | 0 | 142 | 4 | 542 | 38 | 29.5% | 0.95 | 820.15 | 1,900.0 | 1,726.3 | Meisho Eiko |
2024 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Meisho Eiko |
2023 | 364 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Meisho Eiko |
2022 | 325 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.0% | 0.10 | 2.00 | 0.0 | 0.0 | Four Card |
2021 | 203 | 7 | 1 | 32 | 1 | 0 | 0 | 2 | 0 | 28 | 1 | 14.3% | 0.54 | 23.70 | 0.0 | 2,400.0 | Meisho Eiko |
2020 | 118 | 11 | 2 | 49 | 2 | 2 | 0 | 7 | 0 | 39 | 2 | 18.2% | 1.14 | 77.55 | 0.0 | 1,300.0 | Wonder Amabile |
2019 | 69 | 15 | 8 | 96 | 9 | 1 | 0 | 8 | 1 | 88 | 8 | 53.3% | 2.43 | 224.40 | 2,000.0 | 1,812.5 | Meisho Eiko |
2018 | 68 | 19 | 9 | 117 | 11 | 0 | 0 | 14 | 1 | 102 | 10 | 47.4% | 1.86 | 220.65 | 2,000.0 | 1,820.0 | Sano Summer |
2017 | 81 | 53 | 8 | 253 | 10 | 0 | 0 | 48 | 0 | 200 | 10 | 15.1% | 0.54 | 178.95 | 0.0 | 1,700.0 | Gangmul |
2016 | 108 | 43 | 9 | 140 | 9 | 2 | 0 | 62 | 2 | 78 | 7 | 20.9% | 0.35 | 92.90 | 1,800.0 | 1,557.1 | Bullbear Raccoon |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 2024 | 14 | 4 | 90 | 7 | 0 | 0 | 24 | 1 | 66 | 6 | 28.6% | 0.61 | 119.94 | 1,400.0 | 1,600.0 | Taisei Warrior |
2025 | 383 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Radiante |
2024 | 231 | 7 | 2 | 31 | 3 | 0 | 0 | 7 | 1 | 24 | 2 | 28.6% | 1.13 | 52.48 | 1,400.0 | 1,550.0 | Hakusan Bird |
2023 | 275 | 5 | 2 | 26 | 3 | 0 | 0 | 6 | 0 | 20 | 3 | 40.0% | 1.25 | 41.59 | 0.0 | 1,766.7 | Taisei Warrior |
2022 | 378 | 4 | 1 | 15 | 1 | 0 | 0 | 4 | 0 | 11 | 1 | 25.0% | 0.79 | 20.57 | 0.0 | 1,200.0 | Minnano Yumeminoru |
2021 | 596 | 3 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0.0% | 0.21 | 4.00 | 0.0 | 0.0 | My Humps |
2020 | 664 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.21 | 1.30 | 0.0 | 0.0 | My Humps |