Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 254 | 263 | 67 | 2,333 | 132 | 58 | 4 | 1,381 | 91 | 909 | 37 | 25.5% | 0.66 | 2,447.52 | 1,567.0 | 1,400.0 | Smart Odin |
2024 | 331 | 10 | 0 | 38 | 0 | 0 | 0 | 14 | 0 | 22 | 0 | 0.0% | 0.04 | 2.38 | 0.0 | 0.0 | A Shin Danshaku |
2023 | 133 | 18 | 3 | 85 | 3 | 1 | 0 | 52 | 3 | 33 | 0 | 16.7% | 0.51 | 61.56 | 1,266.7 | 0.0 | Win Mignon |
2022 | 90 | 30 | 5 | 123 | 5 | 2 | 0 | 72 | 5 | 46 | 0 | 16.7% | 0.80 | 157.09 | 1,760.0 | 0.0 | Aoi Shingo |
2021 | 71 | 58 | 8 | 245 | 9 | 7 | 0 | 111 | 4 | 121 | 3 | 13.8% | 0.58 | 213.17 | 1,650.0 | 1,333.3 | Meisho Uchide |
2020 | 61 | 82 | 12 | 328 | 15 | 5 | 0 | 158 | 8 | 161 | 6 | 14.6% | 0.53 | 268.48 | 1,687.5 | 1,283.3 | Jo Forest |
2019 | 39 | 83 | 17 | 287 | 20 | 10 | 1 | 193 | 13 | 84 | 6 | 20.5% | 0.81 | 413.52 | 1,476.9 | 1,550.0 | Gloire City |
2018 | 47 | 92 | 13 | 368 | 15 | 7 | 0 | 233 | 11 | 134 | 4 | 14.1% | 0.61 | 350.73 | 1,581.8 | 1,400.0 | Singularity |
2017 | 34 | 91 | 26 | 414 | 35 | 8 | 0 | 250 | 23 | 161 | 12 | 28.6% | 0.84 | 477.62 | 1,530.4 | 1,416.7 | Saita Three Red |
2016 | 42 | 84 | 19 | 352 | 22 | 14 | 2 | 219 | 16 | 133 | 6 | 22.6% | 0.73 | 382.85 | 1,593.8 | 1,366.7 | Smart Odin |
2015 | 91 | 30 | 7 | 93 | 8 | 4 | 1 | 79 | 8 | 14 | 0 | 23.3% | 0.65 | 120.12 | 1,575.0 | 0.0 | Smart Odin |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1361 | 36 | 10 | 234 | 15 | 2 | 0 | 144 | 10 | 90 | 5 | 27.8% | 0.54 | 272.56 | 1,540.0 | 1,480.0 | Eridanus |
2024 | 98 | 23 | 7 | 99 | 8 | 1 | 0 | 64 | 5 | 35 | 3 | 30.4% | 1.00 | 142.84 | 1,520.0 | 1,466.7 | Eridanus |
2023 | 180 | 22 | 5 | 77 | 5 | 0 | 0 | 36 | 3 | 41 | 2 | 22.7% | 0.51 | 75.12 | 1,666.7 | 1,500.0 | Pod Theo |
2022 | 485 | 9 | 0 | 24 | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0.0% | 0.17 | 10.02 | 0.0 | 0.0 | Eridanus |
2021 | 422 | 4 | 0 | 16 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0.0% | 0.59 | 14.75 | 0.0 | 0.0 | Seiun Powerful |
2020 | 413 | 2 | 1 | 11 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 50.0% | 1.29 | 15.93 | 1,400.0 | 0.0 | Seiun Powerful |
2019 | 437 | 1 | 1 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 100.0% | 2.26 | 13.90 | 1,400.0 | 0.0 | Seiun Powerful |