Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 12 | 1,113 | 473 | 10,734 | 1,129 | 716 | 78 | 6,689 | 754 | 3,930 | 360 | 42.5% | 1.62 | 25,344.89 | 1,530.6 | 1,443.9 | Almond Eye |
2024 | 2 | 338 | 99 | 1,392 | 147 | 102 | 11 | 804 | 94 | 562 | 49 | 29.3% | 1.67 | 3,672.41 | 1,601.1 | 1,504.1 | Bellagio Opera |
2023 | 2 | 411 | 115 | 1,681 | 157 | 124 | 11 | 958 | 95 | 696 | 57 | 28.0% | 1.43 | 3,931.72 | 1,583.2 | 1,416.7 | First Force |
2022 | 2 | 455 | 139 | 1,877 | 182 | 125 | 12 | 1,127 | 109 | 732 | 68 | 30.5% | 1.32 | 3,908.67 | 1,533.9 | 1,459.6 | Diatonic |
2021 | 2 | 430 | 131 | 1,683 | 166 | 125 | 10 | 1,038 | 114 | 628 | 52 | 30.5% | 1.34 | 3,612.95 | 1,447.4 | 1,459.6 | Danon Smash |
2020 | 2 | 402 | 131 | 1,611 | 170 | 105 | 12 | 1,047 | 114 | 548 | 55 | 32.6% | 1.64 | 4,072.60 | 1,565.8 | 1,474.6 | Almond Eye |
2019 | 3 | 342 | 114 | 1,382 | 160 | 76 | 10 | 912 | 109 | 460 | 51 | 33.3% | 1.58 | 3,329.00 | 1,522.0 | 1,391.2 | Saturnalia |
2018 | 7 | 250 | 88 | 908 | 110 | 49 | 12 | 620 | 82 | 287 | 28 | 35.2% | 1.53 | 2,388.88 | 1,491.5 | 1,362.5 | Almond Eye |
2017 | 40 | 86 | 30 | 200 | 37 | 10 | 0 | 183 | 37 | 17 | 0 | 34.9% | 0.80 | 428.67 | 1,467.6 | 0.0 | Stelvio |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 898 | 107 | 24 | 504 | 33 | 7 | 0 | 266 | 17 | 238 | 16 | 22.4% | 0.37 | 557.67 | 1,617.7 | 1,453.1 | Smart Pholus |
2024 | 46 | 90 | 18 | 316 | 20 | 4 | 0 | 164 | 9 | 152 | 11 | 20.0% | 0.58 | 342.67 | 1,600.0 | 1,472.7 | Clavichord |
2023 | 80 | 41 | 9 | 138 | 11 | 3 | 0 | 80 | 7 | 58 | 4 | 22.0% | 0.69 | 189.59 | 1,614.3 | 1,412.5 | Smart Pholus |
2022 | 349 | 15 | 2 | 44 | 2 | 0 | 0 | 20 | 1 | 24 | 1 | 13.3% | 0.25 | 24.90 | 1,800.0 | 1,400.0 | Dotto Kuru |
2021 | 684 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.0% | 0.04 | 0.51 | 0.0 | 0.0 | Star of More |