3yo

12:40 T1200m(R) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Long March 3C 54 S.Saruhashi 1:12.5 2-2 1.4 1 486(0) I.Yasuda Nakai Shoji K. 4.80
2 8 8 Dyna Winner 3C 54 M.Kon 1:12.6 3/4 3-3 9.1 4 446(-6) H.Syono Shadai Race Horse Co. Ltd. 1.90
3 6 6 Shine Dream 3F 53 Y.Muramoto 1:12.6 hd 6-5 24.4 7 436(-2) M.Fukushima Tsuji B. 1.20
4 4 4 Mogami Trium 3C 54 T.Kayo 1:12.6 nse 1-1 8.5 3 498(0) Y.Nakamura Takichi Hayasaka 0.72
5 2 2 Jingu Habitony 3C 53 M.Ishibashi 1:12.7 1/2 7-5 149.5 9 460(-2) S.Yuasa Tamotsu Asai 0.48
6 1 1 Erimo Raiden 3C 54 S.Takeda 1:13.5 5 3-3 9.4 5 452(-6) T.Natsumura Shinichi Yamamoto
7 5 5 Tetsuma Sandy 3C 54 1:13.6 1/2 7-8 6.4 2 438(-4) M.Ueda H.Okuno
8 7 7 Linear Best 3C 54 Y.Dohi 1:14.0 2.1/2 9-9 17.4 6 462(-2) Y.Matsuda Tatsuzo Oketani
9 3 3 K.T.Pharaoh 3F 53 T.Kubo 1:15.4 9 3-5 115.5 8 424(-6) M.Sayama K.Tamura

STARTING PRICES

Win 9 ¥140
Place 9 ¥110
8 ¥180
6 ¥280
Bracket Quinella 8-8 ¥570

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.3
34.0
11.3
45.0
11.7
1000m 1200m
57.0
12.3
1:10.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH