4yo

13:15 T2000m(R) Sft
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Sunrise Best 4H 55 K.Minai 2:04.3 3-3-2-1 2.4 1 492(+4) H.Fukunaga Shigeo Matsuoka 5.00
2 5 5 Mejiro Horn 4H 55 Y.Muramoto 2:04.8 3 7-7-5-3 6.5 3 466(+2) M.Okubo Mejiro B. 2.00
3 8 9 Dyna Typhoon 4H 55 M.Nishizono 2:04.8 hd 9-9-8-4 9.4 6 464(+2) K.Umeuchi Shadai Race Horse Co. Ltd. 1.30
4 3 3 God Windsor 4H 55 E.Shimizu 2:04.9 3/4 7-8-8-7 15.4 7 460(-2) H.Nibun Yoshio Ito 0.75
5 4 4 Soichi O 4H 55 Y.Dohi 2:05.0 nk 10-10-10-8 22.2 8 436(-2) H.Shimasaki M.Yokoichi 0.50
6 7 8 Bright Inter 4H 55 H.Kawachi 2:05.1 1/2 2-2-2-2 4.4 2 486(+2) I.Obara Teruo Chatani
7 1 1 Linen High Power 4H 55 S.Tabara 2:05.4 2 5-5-5-4 7.6 4 428(+2) M.Sakaguchi Mitsuo Toyama
8 7 7 Onward Boy 4H 55 M.Sugaya 2:05.7 2 4-4-4-4 29.5 10 472(+4) B.Takeda Akiko Kashiyama
9 2 2 Kamino Kiroku 4H 55 T.Yasuda 2:06.7 6 5-5-5-8 9.2 5 428(0) Y.Kaji Hiroki Hotehama
10 6 6 Morning Boy 4H 55 S.Kojima 2:10.7 10L + 1-1-1-10 24.9 9 438(+8) T.Toyama Y.Kozuka

STARTING PRICES

Win 10 ¥240
Place 10 ¥120
5 ¥180
9 ¥220
Bracket Quinella 5-8 ¥630

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
23.0
10.9
35.0
12.7
47.0
12.6
1000m 1200m 1400m 1600m
59.0
12.1
1:11.0
12.7
1:23.0
12.4
1:35.0
12.1
1800m 2000m
1:47.0
12.4
2:00.0
13.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH