4yo+

13:50 D1200m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Nishino Sutanka 5H 57 S.Harada 1:13.5 10-9 2.2 1 480(-8) S.Matsumoto M.Nishiyama 5.10
2 3 3 High Voltage 4M 53 M.Honda 1:13.6 nk 1-1 13.6 6 432(-6) S.Watanabe K.Takada 2.00
3 8 10 Toa Sempu 4H 55 M.Matsunaga 1:14.0 2.1/2 4-3 3.0 2 452(-2) Y.Matsunaga Toa Shumba 1.30
4 1 1 Land Dancer 5M 55 A.Iida 1:14.4 2.1/2 4-4 10.2 4 422(-4) H.Arai Zenichi Kimura 0.77
5 4 4 Ryu Bosatsu 6M 54 E.Takasaki 1:14.5 1/2 10-9 8.3 3 426(-2) M.Hashimoto E.Miyoshi 0.51
6 5 5 Hirono Bede 4H 55 M.Tamaya 1:14.6 1/2 2-2 19.7 7 460(-10) K.Tamaya S.Hiroshima
7 7 9 Milford Water 5M 55 H.Tadokoro 1:14.7 3/4 8-8 65.9 11 410(+2) H.Tadokoro K.Noritake
8 7 8 Texas Miller 5H 56 N.Sugai 1:15.1 2.1/2 4-4 13.4 5 458(+2) H.Nibun Takao Watanabe
9 6 7 Meisho Chanel 4M 52 M.Matsunaga 1:15.4 1.3/4 9-9 26.1 9 406(+4) N.Takahashi Yoshio Matsumoto
10 6 6 Shirokita Beauty 4M 53 T.Matsumoto 1:15.5 3/4 4-4 34.4 10 464(+6) K.Nakao I.Konishi
11 8 11 Pot Captain 4H 55 H.Higuchi 1:16.7 7 3-7 23.9 8 466(-6) H.Yoshioka Pot B.

STARTING PRICES

Win 2 ¥220
Place 2 ¥110
3 ¥230
10 ¥120
Bracket Quinella 2-3 ¥1,520

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
23.0
11.2
34.0
11.8
45.0
11.9
1000m 1200m
57.0
12.8
1:10.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH