4yo+

11:15 D1800m(R) Sft
4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 M.T.East 6M 52 M.Hayashi 1:53.0 1-1-1-1 11.3 6 464(-4) N.Takahashi O.Yamamoto 5.60
2 6 8 Jo Herring Roe 6H 57 M.Honda 1:53.6 3.1/2 6-6-4-3 2.6 1 466(+2) S.Watanabe Keiko Ueda 2.20
3 8 12 Eiko Aranas 6G 57 S.Saruhashi 1:53.9 1.3/4 12-12-10-7 19.4 7 440(+6) I.Yasuda K.Ikeuchi 1.40
4 4 5 Inter Assist 5H 56 H.Kawachi 1:54.1 1.1/4 11-9-7-3 8.4 5 454(0) H.Nakamura Masao Matsuoka 0.84
5 6 9 Yamani O 6H 57 M.Shirasaka 1:54.1 hd 2-3-4-7 39.7 11 502(0) I.Miyamoto T.Komai 0.56
6 3 3 Toa Sempu 5H 56 M.Matsunaga 1:54.4 1.3/4 9-9-13-12 4.7 2 458(+6) Y.Matsunaga Toa Shumba
6 7 11 Yutaka Shori 5H 53 Y.Yokoyama 1:54.4 dh 12-12-7-7 109.3 13 438(+8) T.Furukawa T.Toyomane
8 8 13 Tamamo Wonderful 5M 54 M.Sato 1:54.5 1/2 4-4-3-2 19.8 8 484(+2) M.Matsuda Tamamo Co. Ltd.
9 5 6 Matsuno Best 6M 55 K.Maruyama 1:54.6 1/2 9-9-10-12 47.6 12 458(+8) S.Yuasa U.Matsuda Yoshihiro B.
10 5 7 Noble Lilac 7H 55 N.Sugai 1:54.9 2 4-4-10-7 33.6 9 466(+18) H.Sugai H.Nakanishi
11 7 10 Higo Vision 6H 57 Y.Tanoue 1:55.1 1 6-6-4-3 8.0 4 456(+16) I.Tanoue Takuro Inoue
12 1 1 Fancy Storm 6H 57 M.Umeda 1:56.2 7 2-2-2-3 37.1 10 492(+8) H.Takeda Shinichi Nakamura
13 2 2 Tama Asahi 7H 55 S.Kumazawa 1:56.3 1/2 6-6-7-7 5.1 3 486(+4) I.Sato Masao Tamai

STARTING PRICES

Win 4 ¥1,130
Place 4 ¥270
8 ¥120
12 ¥400
Bracket Quinella 4-6 ¥650

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.6
36.0
12.2
48.0
12.4
1000m 1200m 1400m 1600m
1:00.0
12.6
1:12.0
12.6
1:24.0
12.9
1:37.0
13.0
1800m
1:49.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH