15:15 T2000m(R Outer) GS
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 7 Niodatami 4M 53 S.Yoshizawa 2:05.2 9-9-8-7 13.3 6 486(-8) K.Suzuki Hiroaki Kato 7.90
2 1 1 Western Hibari 4M 53 M.Nishizono 2:05.3 1/2 11-11-10-10 36.9 10 432(0) T.Yanagida Nishikawa 3.20
3 6 6 High Ten Gloria 4H 55 H.Miyata 2:05.5 1.1/2 2-2-2-2 2.3 1 466(0) T.Yano R.Takahashi 2.00
4 8 11 Marutoyo God 4H 55 K.Ueno 2:05.6 nk 2-2-4-3 9.8 5 456(-8) K.Hashiguchi U.Maeda 1.20
5 7 9 Koga Sport 4H 55 S.Masuzawa 2:05.7 1/2 6-7-6-3 4.5 2 464(+2) Katsuta.Suzuki Turf Sport Co. Ltd. 0.79
6 8 10 Dubotto 4M 53 T.Chida 2:05.9 1.1/2 6-7-8-7 51.0 11 408(+4) T.Natsumura Akio Teramoto
7 3 3 Maple Silky 4H 55 T.Kosako 2:06.0 nk 6-5-4-3 8.5 4 450(+4) S.Nakao
8 4 4 Blessed Again 4M 53 M.Narishima 2:06.1 1/2 5-5-7-7 32.0 9 446(0) Y.Kaji Koji Asakawa
9 2 2 Eishin Nakayoshi 4M 53 N.Suzaki 2:06.3 1.1/4 2-4-2-3 14.3 7 454(+12) Y.Dazai Toyomitsu Hirai
10 7 8 Miyaji Daisen 4H 55 S.Koshoji 2:06.6 1.3/4 10-9-10-11 31.9 8 424(-4) T.Natsumura Tsukasa Soga
11 5 5 Suga Leader 4H 55 H.Sugiura 2:08.5 10L + 1-1-1-1 4.9 3 446(-2) Y.Yamada K.Sugawara

STARTING PRICES

Win 7 ¥1,330
Place 7 ¥320
1 ¥600
6 ¥170
Bracket Quinella 1-6 ¥4,080

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.2
25.0
12.6
37.0
12.2
49.0
12.4
1000m 1200m 1400m 1600m
1:01.0
12.1
1:13.0
12.1
1:25.0
12.3
1:37.0
12.8
1800m 2000m
1:49.0
12.8
2:01.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH