4yo

12:45 T1600m(R Outer) Gd
3yo Fillies and mares WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Lindo Yume 4M 53 N.Tajima 1:37.8 2-2 39.1 9 426(+4) I.Yasuda Der Mar Club 5.70
2 8 9 Next Movie 4M 53 K.Minai 1:37.9 nk 9-9 4.2 2 434(+8) A.Nomura Shadai Race Horse Co. Ltd. 2.30
3 2 2 Yagura Stella 4M 53 H.Kawachi 1:37.9 nk 1-2 5.8 3 468(-4) K.Nakao T.Yagura 1.40
4 7 7 Namura Love 4M 53 T.Matsumoto 1:38.0 1/2 4-4 9.2 4 430(+2) N.Fujioka N.Namura 0.86
5 8 8 Bell'enfant 4M 53 C.Akiyama 1:38.2 1.1/4 7-6 16.6 6 442(0) Y.Ono T.Tsunoda 0.57
6 5 5 Samantha Tosho 4M 52 M.Matsunaga 1:38.4 1.1/4 4-4 1.9 1 474(0) S.Watanabe Tosho Sangyo
7 1 1 Buzen Swan 4M 53 H.Masui 1:39.3 5 7-6 10.3 5 472(+6) T.Shirai Ueda B.
8 3 3 Sunday Smile 4M 50 J.Oka 1:39.3 hd 4-6 26.6 8 430(+4) R.Tanaka M.Naruko
9 4 4 4M 52 K.Uegomori 1:39.8 3 2-1 17.7 7 460(0) I.Shimizu S.Hiroshima

STARTING PRICES

Win 6 ¥3,910
Place 6 ¥550
9 ¥160
2 ¥210
Bracket Quinella 6-8 ¥5,620

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.2
35.0
12.0
47.0
12.2
1000m 1200m 1400m 1600m
59.0
12.1
1:11.0
12.4
1:23.0
12.6
1:35.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH