4yo+

16:20 D1800m(R) Gd
4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Bright Inter 6H 54 H.Kiyoyama 1:53.4 3-3-2-2 2.1 1 494(-2) I.Obara Teruo Chatani 8.00
2 2 2 Teruno Teio 6H 57 Y.Kakimoto 1:53.7 1.3/4 6-5-4-1 2.4 2 550(-4) H.Shimizu Teruhiko Nakamura 3.20
3 8 9 Rip Cord 8H 56 Y.Tanoue 1:54.0 2 1-1-1-2 21.9 7 494(0) I.Tanoue Emiko Awata 2.00
4 5 5 Clear Queen 5M 54 K.Maruyama 1:54.2 1.1/2 10-10-10-8 11.3 3 436(0) M.Ogino Sumio Seto 1.20
5 3 3 Kyowa Gate 5H 53 K.Kitagawa 1:54.3 nk 5-5-5-4 14.2 5 480(0) M.Sayama Y.Asakawa 0.40
5 8 10 Shinkan Green 5H 53 S.Kishi 1:54.3 dh 9-8-7-4 24.8 9 460(-2) T.Yanagida F.Inayoshi 0.40
7 6 6 Suzuka Genkun 7H 53 J.Oka 1:56.1 10L + 2-2-2-4 34.2 10 486(+2) M.Ueda E.Nagai
8 1 1 Daitaku First 7H 56 N.Nishihashi 1:56.8 4 7-7-5-7 23.6 8 512(+26) Y.Umeda Masaichi Nakamura
9 4 4 Eishin Garland 5H 56 M.Hayashi 1:57.4 3.1/2 3-3-8-8 16.4 6 464(0) M.Sakaguchi Toyomitsu Hirai
10 7 7 Sun Teio 7H 55 K.Shiomura 1:57.5 1/2 7-8-8-8 12.8 4 494(-4) M.Sakaguchi Tokuhisa Maeda

STARTING PRICES

Win 8 ¥210
Place 8 ¥120
2 ¥120
9 ¥290
Bracket Quinella 2-7 ¥240

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.1
24.0
11.5
36.0
12.1
48.0
12.1
1000m 1200m 1400m 1600m
1:00.0
12.4
1:12.0
12.6
1:24.0
12.6
1:37.0
13.2
1800m
1:50.0
13.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH