4yo

10:00 D1000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Yamano Quick 4H 55 N.Sugai 1:04.2 1-1 38.7 3.9 2 442(+4) S.Takeda 2.60
2 1 1 Mokkan Sempu 4H 55 H.Tamogi 1:04.6 2.1/2 7-5 38.3 13.5 7 444(-6) T.Kubota Taro Suzuki 1.00
3 6 6 King Fuji 4H 54 K.Uegomori 1:05.2 3.1/2 3-2 39.4 10.2 5 414(+4) T.Nakao Sanada Shoji 0.65
4 8 11 Tama Long Ace 4M 53 M.Shii 1:05.3 1/2 2-2 39.7 8.7 4 436(0) Y.Oki Tsurue Tamai 0.39
5 2 2 Real Oja 4H 55 Y.Shikato 1:05.4 nk 8-8 38.7 2.8 1 434(-6) Y.Yamada 0.26
6 3 3 Tatsumi Toko 4H 52 K.Mori 1:05.6 1.1/4 9-9 38.7 40.1 9 480(0) Y.Takagi S.Morioka
7 8 10 Jazz Dancer 4M 53 T.Yasuda 1:05.7 1/2 3-2 40.0 10.5 6 436(0) Y.Kaji Yushun Horse Co. Ltd.
8 6 7 Safari Nasu 4H 55 S.Okayama 1:05.9 1.1/2 3-5 40.1 4.0 3 446(0) T.Motoishi T.Kumakubo
9 7 8 Towa Shingen 4H 55 Y.Yoshinaga 1:06.0 nk 10-10 38.8 195.8 10 442(-2) M.Sayama Ichiro Saito
10 7 9 Sachino Line 4M 53 S.Takeda 1:06.4 2.1/2 3-5 40.6 14.4 8 444(+4) S.Kitahashi H.Ishida
NR 5 5 Mr.Marchand 4H 54 Y.Kakimoto --- N/A Y.Masumoto Shigeru Yoshida

STARTING PRICES

Win 4 ¥390
Place 4 ¥140
1 ¥220
6 ¥400
Bracket Quinella 1-4 ¥2,550

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.5
25.0
12.0
37.0
12.6
50.0
13.0
1000m
1:03.0
13.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH