4yo+

12:45 D1000m(R) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Mejiro Delhi 5H 57 K.Tsukagoshi 1:01.3 5-5 37.3 6.3 3 462(+2) Mi.Okubo Mejiro B. 6.50
2 6 6 Heart on Fire 5H 54 T.Yamada 1:01.5 1.1/2 1-2 38.0 1.6 1 474(-2) R.Tanaka Yuichi Odagiri 2.60
3 3 3 Seto Shimpu 5H 57 M.Matsunaga 1:01.6 nk 5-3 37.5 8.2 4 552(+2) M.Shinkawa Tsuneo Namba 1.60
4 2 2 Marusa Charlie 4M 53 M.Honda 1:01.6 hd 3-3 37.7 4.2 2 436(-4) K.Hoshikawa M.Nishiyama 1.00
5 4 4 Yamato Bellona 5M 55 N.Nishihashi 1:02.2 3.1/2 2-1 38.7 52.8 7 464(+4) Y.Saito Taneichi Nishino 0.65
6 8 8 Wonder Venus 5M 55 N.Take 1:02.5 1.3/4 3-5 38.6 14.7 6 474(-4) H.Take Tetsuo Hashimoto
7 1 1 Y.T.Northern 4H 55 H.Koyauchi 1:02.7 1 5-7 38.7 9.9 5 504(-2) M.Tsubo Katsuhiro Kitano
NR 7 7 Killy d'Azur 4M 53 F.Kojima --- 502(+6) T.Nohira Shigeru Kiriya

STARTING PRICES

Win 5 ¥630
Place 5 ¥140
6 ¥110
3 ¥200
Bracket Quinella 5-6 ¥530

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
22.0
10.9
34.0
12.0
46.0
12.8
1000m
59.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH