OP

15:45 D1600m(L) Hvy
4yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 16 Rainbow Akasaka 6H 56 Y.Okabe 1:35.0 9-8 2.2 1 494(+2) H.Takahashi Iden Sangyo 19.00
2 3 5 Kei Koban 5H 55 M.Shibata 1:35.1 1/2 5-3 4.3 2 484(+6) K.Asami Atsuko Uchida 7.60
3 3 6 Jim Green 6H 56 H.Kiyoyama 1:35.8 4 6-4 11.2 5 492(+4) I.Obara S.Kondo 4.80
4 5 9 Hori Bandai 5H 54 Y.Sugawara 1:36.1 1.3/4 2-1 9.5 4 500(+8) K.Hongo S.Horikawa 2.90
5 6 11 Mogami Champion 5H 55 F.Kojima 1:36.2 nk 12-10 7.6 3 472(-2) K.Sakai Mogami Horse Club 1.90
6 1 2 Asaka Roman 5H 54 T.Yasuda 1:36.4 1.1/4 14-12 32.3 9 488(0) H.Takahashi Yuju Sakuma
7 2 3 Harbor Silvia 6M 54 Y.Shibata 1:36.5 3/4 16-16 13.7 6 468(+4) T.Sasaki Harbor
8 7 14 Dyna Surprise 7H 53 M.Ebina 1:36.6 3/4 12-12 22.9 8 514(+4) S.Yano Teruya Yoshida
9 6 12 Tamamo Suisei 6H 56 S.Azuma 1:37.0 2.1/2 8-6 39.3 10 466(-4) T.Yoshinaga Tamamo Co. Ltd.
10 8 15 Kiri Sancy 5H 54 T.Sugahara 1:37.4 2.1/2 14-15 43.5 11 462(-18) Y.Nishizuka Hideo Abiru
11 4 7 Miyono Speed 5H 54 I.Shibazaki 1:37.4 nse 9-10 95.9 16 464(-2) T.Tanaka Sekine Shoji
12 2 4 High Ace Boy 6H 56 M.Tamura 1:37.6 1 11-12 21.1 7 468(0) F.Tago Lord Horse Club Co. Ltd.
13 4 8 Kochi Sempu 5H 55 S.Masuzawa 1:38.9 8 1-2 54.0 14 528(+4) M.Ogata Takeo Hosoya
14 5 10 Eishin Happiness 6M 54 K.Yamada 1:38.9 nse 6-6 58.5 15 424(+14) S.Yuasa Toyomitsu Hirai
15 1 1 Cyclennon Se la Vie 6H 56 H.Higuchi 1:39.2 2 3-4 52.6 13 492(+6) T.Nakao K.Fujitate
16 7 13 Advance More 5H 54 H.Tamogi 1:40.7 9 3-9 46.9 12 482(+2) M.Sato Shoji Takeuchi

STARTING PRICES

Win 16 ¥220
Place 16 ¥110
5 ¥160
6 ¥250
Bracket Quinella 3-8 ¥400

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
22.0
10.8
33.0
11.1
44.0
11.3
1000m 1200m 1400m 1600m
55.0
11.8
1:07.0
12.5
1:19.0
12.6
1:31.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH