3yo

10:50 D1200m(R) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Mr.Yamahisa 3C 54 K.Maruyama 1:14.0 5-5 9.2 4 490(0) A.Nomoto H.Yamaguchi 5.50
2 1 1 Global Champ 3C 54 T.Kusunoki 1:14.1 1/2 1-1 8.3 3 500(0) M.Hashida Hiromi Tanabe 2.20
3 8 9 King Maios 3C 53 S.Kishi 1:14.2 nk 2-2 10.0 5 474(0) I.Miyamoto K.Iwanofu 1.40
4 3 3 Teruno Hustler 3C 53 T.Chida 1:14.6 2.1/2 5-6 8.2 2 460(0) M.Ando Teruhiko Nakamura 0.83
5 6 6 Ibukino Honjin 3C 54 K.Tochihara 1:14.8 1.1/4 4-4 13.6 6 456(0) M.Tadokoro Ibuki 0.55
6 7 7 Kikuka Title 3C 54 M.Honda 1:15.0 1.1/2 2-2 1.5 1 450(0) T.Meno Wakichi Iijima
7 5 5 Neo Image 3C 54 K.Ando 1:15.5 3 5-6 85.8 9 508(0) H.Oneda
8 4 4 Kitasan Hikari 3C 54 H.Kawachi 1:15.7 1.1/4 9-9 14.3 7 462(0) Y.Shikato Ono Shoji
9 8 8 Speed Eagle 3C 54 M.Matsunaga 1:17.1 9 5-6 17.1 8 466(0) M.Osawa Seigo Mizutani

STARTING PRICES

Win 2 ¥920
Place 2 ¥250
1 ¥230
9 ¥220
Bracket Quinella 1-2 ¥3,070

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.0
34.0
11.8
46.0
12.4
1000m 1200m
59.0
13.1
1:11.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH