15:45 T2500m(R) Hvy
4yo+ HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Ein Stern 5H 54 S.Kishi 2:38.6 2-2-2-2 9.6 7 452(0) S.Matsumoto Y.Baba 15.50
2 2 2 Tobu Grundy 6H 55 Y.Higashida 2:38.7 3/4 1-1-1-1 6.8 3 482(+4) A.Nomoto Akitoshi Hayashida 6.20
3 1 1 Light Fellow 6H 58 T.Kayo 2:38.7 nse 4-4-4-3 3.3 1 518(0) M.Okubo O.Okamoto 3.90
4 5 6 Mr.Adams 6H 56 Y.Tajima 2:39.4 4 7-7-7-7 7.0 4 464(+2) K.Hoshikawa S.Hiroshima 2.30
5 8 11 San Akane 6H 54 H.Kiyoyama 2:39.4 nse 4-5-5-5 33.7 12 434(+2) I.Obara Tokuhisa Maeda 1.55
6 5 5 Towa Takeshiba 5H 53 Y.Dohi 2:39.4 nse 11-10-10-7 8.6 6 496(+2) M.Sayama Ichiro Saito
7 6 7 Ginza Lord 5H 54 H.Masui 2:39.5 nk 11-10-9-7 20.5 10 488(+2) T.Shirai S.Mizutani
8 7 9 I.T.Homare 6H 53 M.Ishibashi 2:40.0 3 8-8-7-5 14.1 8 434(+2) H.Syono Tadao Ito
9 6 8 Northern Pilot 5H 54 Y.Take 2:41.4 9 10-10-10-11 16.3 9 468(-2) Y.Ono Shadai Race Horse Co. Ltd.
10 7 10 Long Safety 6H 55 Y.Muramoto 2:41.7 1.3/4 3-3-2-3 6.7 2 554(-2) Y.Masumoto Yoshio Endo
11 3 3 Snow Jet 5H 55 T.Yasuda 2:41.8 3/4 4-5-5-7 7.4 5 466(+4) S.Umeuchi Toshitaka Matsuki
12 8 12 Tosho Arrow 6M 54 K.Shiomura 2:42.3 3 8-8-10-12 31.8 11 464(+2) T.Setoguchi S.Ito

STARTING PRICES

Win 4 ¥960
Place 4 ¥220
2 ¥180
1 ¥150
Bracket Quinella 2-4 ¥2,290

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.7
19.0
12.2
32.0
13.0
44.0
12.6
900m 1100m 1300m 1500m
56.0
12.3
1:09.0
13.2
1:22.0
13.0
1:34.0
12.2
1700m 1900m 2100m 2300m
1:46.0
12.3
1:58.0
12.1
2:10.0
12.6
2:22.0
12.9
2500m
2:34.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH