4yo

10:00 D1700m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Iide Musashi 4H 54 T.Koike 1:50.2 8-8-2-2 36.9 34.4 7 428(0) M.Okubo K.RSA Country 4.80
2 6 6 Mori Hayabusa 4H 52 A.Murayama 1:50.4 1.1/2 2-2-2-3 37.1 2.2 1 434(0) S.Yuasa Toji Morita 1.90
3 8 9 Daitaku Caliph 4H 55 M.Matsunaga 1:50.6 1.1/4 1-1-1-1 37.5 3.7 2 486(+4) A.Shikato Masaichi Nakamura 1.20
4 7 7 Yuko Prego 4H 55 K.Tsumagari 1:50.7 nk 3-3-5-5 37.0 8.1 5 466(-6) T.Fujiwara Yuko K 0.72
5 2 2 Dream Seiha 4H 55 M.Honda 1:51.9 7 3-3-6-6 38.0 5.5 3 478(+10) K.Domon Toyoji Ikeda 0.48
6 7 8 Chestit 4H 52 A.Sawa 1:52.9 6 5-5-2-4 39.6 42.2 9 460(+2) M.Wada S.Wada
7 8 10 Nishino Akatsuki 4M 53 H.Tadokoro 1:53.6 4 5-5-6-7 39.8 41.7 8 426(-2) H.Tadokoro M.Nishiyama
8 1 1 Meiner Zip 4H 55 M.Sekiguchi 1:53.7 nk 8-8-6-8 39.8 7.1 4 500(0) Y.Kaji Thoroughbred Club Ruffian Co. Ltd.
9 3 3 Right Roubles 4H 55 H.Kawachi 1:54.2 3 5-5-9-8 40.0 12.6 6 490(0) H.Nagahama Yosuke Fujita
10 5 5 Green Keeper 4H 55 E.Hosokawa 1:54.7 3 8-10-9-10 40.5 80.6 10 484(0) T.Niizeki U.Chokai Shoji

STARTING PRICES

Win 4 ¥3,440
Place 4 ¥480
6 ¥110
9 ¥120
Bracket Quinella 4-6 ¥3,480

SECTIONAL TIMES

100m 300m 500m 700m
6.0
6.8
18.0
12.5
31.0
13.6
45.0
14.1
900m 1100m 1300m 1500m
58.0
13.8
1:10.0
12.3
1:22.0
12.1
1:34.0
12.2
1700m
1:46.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH