4yo

12:55 T1400m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 6 Edono Taka 4M 53 Y.Shibata 1:23.9 4-3 37.0 4.8 3 478(-10) T.Shimizu Tokuyasu Yamada 5.00
2 6 8 Inter Reversal 4H 55 T.Usui 1:24.1 1 1-1 37.5 6.6 4 456(-6) M.Ogata Masao Matsuoka 2.00
3 6 9 Parecida 4M 53 K.Tanaka 1:24.2 1/2 6-3 37.1 3.7 2 454(-2) J.Shimada A.Hitotsuyanagi 1.30
4 1 1 Suga Hisui 4M 53 M.Tamura 1:24.2 nse 9-9 36.8 33.7 10 444(+4) S.Araki K.Sugawara 0.75
5 7 11 Kilee Monster 4H 55 M.Hara 1:24.4 1.1/4 2-2 37.6 2.8 1 456(0) K.Hongo Shigeru Kiriya 0.50
6 4 4 Nippo Crystal 4H 55 Y.Machida 1:24.6 1.1/2 12-12 37.0 16.2 5 404(0) K.Tanaka Y.Yamaishi
7 2 2 Technology 4H 55 H.Kowata 1:24.8 1.1/2 8-7 37.6 106.3 12 434(-2) N.Konishi Y.Obata
8 4 5 Haguro Warrior 4H 52 T.Mizuno 1:24.8 nk 9-9 37.4 27.7 8 444(-14) T.Kobayashi Hiroshi Sato
9 5 7 Astonish Run 4M 53 H.Shibata 1:25.1 1.3/4 6-3 38.1 24.5 7 466(0) M.Ito F.Matsumoto
10 3 3 Tsujino Ball 4H 54 T.Tamanoi 1:25.4 2 9-9 38.0 33.5 9 456(0) T.Shimizu Masao Tsujimoto
11 8 13 Onward Sage 4M 53 M.Narishima 1:26.3 5 4-7 39.4 54.5 11 430(0) N.Abe K.Onward Bokujo
12 7 10 Maruzen Driver 4H 55 K.Sakamoto 1:26.5 1.1/2 2-3 39.7 16.5 6 488(+16) S.Nakanowatari Z.Hashimoto
NR 8 12 Symboli Champ 4H 55 E.Nakadate --- N/A T.Sasaki Symboli Stud

STARTING PRICES

Win 6 ¥480
Place 6 ¥160
8 ¥190
9 ¥190
Bracket Quinella 5-6 ¥670
Quinella 6-8 ¥1,460

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
22.0
10.8
33.0
11.3
44.0
11.8
1000m 1200m 1400m
56.0
12.1
1:08.0
12.7
1:20.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH