4yo+

16:15 D1400m(L) Gd
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 8 Kaneyoshi Jaguar 6H 55 A.Sawa 1:25.8 1-1 38.8 24.4 10 444(-2) T.Nakajima Ryoichi Kaneko 10.00
2 6 9 Jumping High 7H 56 Y.Shibata 1:25.8 hd 2-2 38.5 11.8 6 436(+12) Y.Nakamura 4.00
3 4 5 Sanei Luck 5H 56 Y.Sugawara 1:26.2 2.1/2 3-2 38.9 9.2 5 454(+16) R.Furuyama S.Sato 2.50
4 7 11 Toa Emperor 7H 53 M.Seko 1:26.5 1.3/4 7-6 38.7 4.2 1 496(+2) T.Kubota Toa Shumba 1.50
5 4 6 Feather My Hat 6M 55 M.Hara 1:26.6 nk 7-6 38.8 14.5 7 426(0) K.Hongo Shadai Race Horse Co. Ltd. 1.00
6 3 3 Desert Wind 7H 56 S.Ebisawa 1:26.7 1/2 11-11 38.0 36.5 11 480(+2) A.Narumiya K.OK Shoji
7 2 2 Gaisemmon 5H 53 1:26.9 1.1/2 13-9 38.4 86.6 13 440(-4) R.Inaba Makoto Kikura
8 7 12 Kochi Taro 5H 56 K.Kato 1:27.1 1.1/4 9-9 38.6 6.4 4 470(0) R.Tomita Yoshino Hosoya
9 1 1 Komatsu Long Mor 5M 52 T.Tsuchiya 1:27.1 hd 14-13 37.8 43.9 12 444(+14) S.Araki Jushiro Komatsu
10 8 13 Mogami Dedon 5H 53 H.Gohara 1:27.2 1/2 3-4 39.6 4.5 2 522(+4) S.Tamura Mogami Horse Club
11 5 7 Seattle Ace 5H 56 S.Shinohara 1:27.2 nse 12-12 38.2 147.4 14 454(+2) T.Fujiwara Yuji Amemiya
12 6 10 Tama More 5H 56 E.Nakadate 1:27.6 2.1/2 3-4 40.0 23.0 9 476(+2) M.Sakai Yoko Kodama
13 8 14 Dai Soryu 6H 56 H.Hashimoto 1:28.1 3 6-6 40.2 5.2 3 510(+4) Z.Ishige M.Kunimitsu
DNF 3 4 Yuwa Thunder 6H 57 M.Shibata 9-14 20.2 8 510(+2) T.Niizeki

STARTING PRICES

Win 8 ¥2,440
Place 8 ¥660
9 ¥390
5 ¥310
Bracket Quinella 5-6 ¥6,080
Quinella 8-9 ¥8,460

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.1
34.0
11.3
46.0
12.1
1000m 1200m 1400m
58.0
12.6
1:11.0
13.0
1:24.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH