4yo+

14:15 T1400m(L) Gd
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 2 Kansei Hikari 5M 54 H.Kowata 1:24.2 1-1 36.8 8.8 3 450(0) N.Konishi Naoharu Yamashina 7.30
2 8 15 Kitasan March 5H 55 H.Hashimoto 1:24.5 2 9-10 36.3 2.1 1 466(+2) I.Shimada Ono Shoji 2.90
3 2 4 Quo Vadis 6H 57 S.Ito 1:24.6 3/4 2-2 37.0 19.7 9 518(0) K.Okubo H.Kuribayashi 1.80
4 6 11 Inter Mirage 5H 56 E.Otsuka 1:24.6 hd 2-2 37.0 19.7 8 464(-10) Y.Takagi Masao Matsuoka 1.10
5 8 17 Takeno Flag 5M 54 N.Yokoyama 1:24.7 1/2 9-6 36.7 6.6 2 418(-2) T.Hieda T.Takeoka 0.73
6 6 12 Momiji Teio 5H 56 1:24.9 1.1/4 13-13 35.9 173.4 17 442(0) T.Ishikuri S.Ko
7 8 16 Excellent Plan 5H 56 M.Shibata 1:24.9 hd 9-6 36.9 14.5 6 472(-4) K.Hieda Yoshiaki Konishi
8 7 13 Yashima Emperor 5H 53 H.Gohara 1:24.9 hd 5-2 37.2 18.0 7 460(-6) K.Matsuyama Yoshiaki Mori
9 3 5 Hayate Friday 6H 54 T.Mizuno 1:25.0 1/2 14-15 35.7 97.2 16 426(0) K.Shibata H.Kawabe
10 1 1 Salute Again 6H 57 M.Sekiguchi 1:25.2 1 5-6 37.3 12.2 4 486(-10) Y.Kaji Koji Asakawa
11 7 14 Kaien Grundy 5M 54 Y.Sato 1:25.3 1/2 5-2 37.5 29.5 10 426(-4) K.Tanaka Okuka Kaimoto
12 4 7 Yuwa Three A. 5H 56 T.Hirame 1:25.4 nk 14-13 36.3 45.0 12 420(0) K.Nihonyanagi
13 5 10 Kashima Komachi 6M 52 Y.Yokoyama 1:25.7 1.3/4 17-15 36.5 12.8 5 430(-2) T.Kaga Y.Matsuura
14 3 6 Myojin Takeru 6H 57 H.Sugiura 1:25.8 3/4 14-15 36.6 35.5 11 448(-4) T.Nihonyanagi K.Tsumuki
15 2 3 Adelaide 5M 54 T.Sugahara 1:26.0 1.1/2 12-12 37.1 82.6 15 450(-6) S.Hatakeyama Miyokichi S.
16 4 8 Aino Muteki 6H 57 S.Ebisawa 1:26.7 4 5-10 38.4 52.1 13 468(-2) A.Narumiya Takashi Tanaka
17 5 9 A.P.King 5H 55 T.Tsuchiya 1:27.7 6 2-6 39.8 78.6 14 486(0) M.Kono

STARTING PRICES

Win 2 ¥880
Place 2 ¥250
15 ¥130
4 ¥420
Bracket Quinella 1-8 ¥480
Quinella 2-15 ¥1,160

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.3
34.0
11.7
45.0
11.7
1000m 1200m 1400m
57.0
12.1
1:09.0
12.0
1:21.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH