G3

15:40 T2200m(R Outer) Gd
3yo+ OP WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 6 Ikuno Dictus 6M 54 Y.Muramoto 2:12.1 5-5-3-3 35.6 11.3 4 458(-6) N.Fukushima Noriaki Katsuno 53.00
2 6 9 Sakura Yamato O 5H 57 F.Kojima 2:12.5 2.1/2 8-8-8-6 35.7 18.5 9 518(+14) K.Sakai Sakura Commerce Co. Ltd. 21.00
3 4 5 Tsurumai Nus 7H 56 K.Tanaka 2:12.5 hd 10-10-11-10 35.4 39.0 11 442(-4) M.Ito Noritsugu Hiraiwa 13.00
4 5 7 Tanino Borero 5H 57 S.Kojima 2:12.8 1.3/4 10-10-8-6 36.1 14.7 7 468(-14) T.Toyama Yuzo Tanimizu 8.00
5 7 11 George Monarch 8H 56 S.Hayata 2:12.8 nse 2-2-2-2 36.8 13.7 6 494(0) K.Akama Hideharu Suhara 5.30
6 8 14 Hashiru Shogun 5H 57 F.Matoba 2:12.8 nse 1-1-1-1 36.9 9.4 3 486(0) K.Akama T.Watanabe
7 6 10 Carib Song 7H 56 M.Shibata 2:13.1 1.3/4 8-8-7-6 36.5 7.5 2 498(-22) S.Kato
8 3 4 Great Wave 5H 57 N.Ito 2:13.2 nk 3-3-3-3 36.9 15.7 8 454(+2) M.Owada
9 2 2 Shako Grade 5H 57 Y.Shibata 2:13.2 nse 13-13-11-10 36.0 12.0 5 448(-18) T.Yano Shako
10 8 13 Nuevo Tosho 6M 54 K.Tsunoda 2:13.4 1.1/4 5-5-3-3 37.0 2.1 1 492(0) S.Watanabe Tosho Sangyo
11 7 12 Inazuma Cross 5M 55 M.Ebina 2:13.6 1.1/4 12-12-11-10 36.4 53.8 13 414(+6) K.Hieda Kengo Koizumi
12 1 1 Bold Faith 5H 57 C.Hori 2:13.7 3/4 14-14-14-14 35.7 22.7 10 442(0) S.Iino Yoichi Masuda
13 3 3 Haseno Trian 6H 56 T.Ishizaki 2:14.5 5 5-5-8-10 37.8 112.1 14 506(0) M.Degawa Fumio Hasegawa
14 5 8 Shomon Raifuku 7G 56 M.Yorimoto 2:15.6 7 3-3-3-6 39.2 52.9 12 472(0) Y.Kosai Juichi Kiyota

STARTING PRICES

Win 6 ¥1,130
Place 6 ¥320
9 ¥720
5 ¥1,070
Bracket Quinella 4-6 ¥1,820
Quinella 6-9 ¥12,500

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.2
35.0
12.2
47.0
12.0
1000m 1200m 1400m 1600m
59.0
12.2
1:10.0
11.8
1:21.0
11.7
1:33.0
12.1
1800m 2000m 2200m
1:45.0
12.1
1:57.0
12.0
2:09.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH