3yo

12:45 T1600m(R) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Rally Cap 3C 54 H.Kawachi 1:35.7 4-2 5.0 2 472(0) T.Takahashi Yoshimi Ichikawa 5.90
2 4 4 El Genesis 3C 53 S.Fujita 1:36.0 1.3/4 1-1 1.7 1 498(0) T.Shirai K.Farisu 2.40
3 1 1 Yamahisa Laurel 3F 53 S.Saruhashi 1:37.1 7 4-4 22.0 7 478(0) S.Yuasa S.Yamaguchi 1.50
4 7 9 Sasshin Daido 3C 54 M.Ishibashi 1:37.1 nk 10-8 95.3 11 408(0) H.Syono 0.89
5 2 2 Cheers Yutaka O 3C 53 Y.Yasuda 1:37.3 1.1/2 2-2 12.1 4 462(0) T.Fuse Kiyoko Kitamura 0.59
6 7 10 Ruble City 3C 54 Y.Dohi 1:37.5 1.1/4 6-6 21.5 5 454(0) K.Nakao Yushun Horse Co. Ltd.
7 8 11 Five Win 3C 54 J.Serizawa 1:37.7 1 7-4 7.1 3 442(0) Y.Shikato G.Sugawara
8 3 3 Yakumo Diamond 3C 54 H.Tadokoro 1:38.3 3.1/2 3-6 43.2 8 440(0) H.Tadokoro Yamazaki B.
9 6 7 Seychelles Prince 3C 54 K.Kitagawa 1:39.9 10-9 48.4 9 452(0) M.Ryoke K.Nihon Diners Club
10 6 8 God Dictator 3C 54 S.Tabara 1:41.7 10L + 7-10 21.5 6 452(0) M.Sakaguchi T.Nakahishi
11 8 12 Machino Hikaru 3C 54 Y.Higashida 1:42.0 1.3/4 12-12 51.3 10 476(0) I.Sato Akira Machizuka
12 5 6 Tagano Arashi 3C 54 K.Yamamoto 1:44.1 10L + 9-11 109.9 12 458(0) M.Sakata Ryoji Yagi

STARTING PRICES

Win 5 ¥500
Place 5 ¥140
4 ¥120
1 ¥300
Bracket Quinella 4-5 ¥400
Quinella 4-5 ¥430

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
22.0
10.7
33.0
11.2
44.0
11.8
1000m 1200m 1400m 1600m
56.0
12.1
1:08.0
12.3
1:20.0
12.6
1:32.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH