4yo

11:20 D1200m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 14 Chitose Land 4H 55 H.Kiyoyama 1:14.9 4-3 36.9 9 462(-2) I.Obara Kazuo Nakamura 5.00
2 7 12 A.P.Song 4H 55 S.Okatomi 1:15.0 1/2 11-8 6.9 3 436(-6) H.Takeda Der Mar Club 2.00
3 5 7 Shirokita Glory 4M 53 J.Oka 1:15.1 1/2 1-1 6.5 2 474(+6) M.Sayama I.Konishi 1.30
4 8 13 Fumino Orion 4H 55 K.Nakatake 1:15.1 hd 2-2 1.9 1 454(+4) K.Domon Tsuzuku Tani 0.75
5 1 1 Jo Pangaea 4H 55 T.Yasuda 1:16.0 5 12-12 38.1 10 454(-8) A.Nomoto Keiko Ueda 0.50
6 6 9 Guest Star 4H 53 M.Hiyoshi 1:16.2 1.1/2 4-6 13.5 5 430(+2) M.Ueda Akio Teramoto
7 4 5 Athene 4M 50 T.Kikuzawa 1:16.3 nk 9-10 51.7 12 484(+14) A.Uda K.Nihon Diners Club
8 2 2 Meisho Kurogane 4H 55 M.Matsunaga 1:16.8 3 4-6 20.2 6 490(+8) S.Takahashi Yoshio Matsumoto
9 3 4 Kashiwa's Arrow 4H 55 T.Miya 1:16.9 1/2 9-11 114.4 14 506(+2) M.Ueda Zenjiro Kashiwagi
10 7 11 Hunter Ace 4H 55 H.Saito 1:17.1 1.1/2 12-12 47.4 11 432(+4) Y.Saito Shinichiro Nishimura
11 3 3 Sugano Bakusan 4M 53 S.Kishi 1:17.3 3/4 7-8 28.9 7 432(-2) Y.Umeda T.Sugano
12 5 8 Masumi Happy 4H 55 K.Yamamoto 1:17.3 nse 2-3 34.5 8 472(0) H.Tani K.Kinoshitakomuten
13 6 10 Neo Stranger 4M 53 N.Tajima 1:18.4 7 7-5 7.8 4 516(0) H.Fukunaga
14 4 6 Eishin Startle 4M 53 Y.Dohi 1:19.0 3.1/2 14-14 74.3 13 486(0) A.Nomoto Toyomitsu Hirai

STARTING PRICES

Win 14 ¥3,690
Place 14 ¥710
12 ¥200
7 ¥200
Bracket Quinella 7-8 ¥520
Quinella 12-14 ¥8,630

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
23.0
10.9
35.0
12.0
47.0
12.3
1000m 1200m
1:00.0
13.2
1:13.0
13.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH