4yo+

16:20 T2200m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 Daitaku Mistral 5H 57 S.Kishi 2:20.5 3-2-2-3 3.7 2 460(-6) Y.Umeda Masaichi Nakamura 7.30
2 4 4 Tsurumaru Teio 5H 57 Y.Dohi 2:20.8 1.3/4 3-2-2-2 11.7 5 446(-8) H.Nibun Takao Tsuruta 2.90
3 1 1 Tokuno Kota 6H 56 J.Oka 2:20.8 hd 6-6-6-5 15.8 6 480(-8) A.Nomoto Fujio Tokunaga 1.80
4 7 7 Suzuka Bourbon 5H 55 H.Uemura 2:20.9 nk 1-2-2-4 2.1 1 486(-4) N.Fujioka E.Nagai 1.10
5 2 2 Speed Good 4H 55 K.Uchida 2:21.2 1.3/4 3-2-1-1 19.0 7 460(+2) F.Shibata Ichikawa Fudosan K. 0.73
6 3 3 Eishin Active 4H 53 M.Hiyoshi 2:22.0 5 7-7-6-7 6.4 3 430(+2) S.Yuasa Toyomitsu Hirai
7 6 6 Buhler Regal 4H 52 T.Kikuzawa 2:22.2 1 2-1-2-5 8.3 4 522(+2) M.Ogino K.Hori
8 5 5 Eishin Recovery 4H 55 K.Minai 2:23.6 9 8-8-8-8 26.9 8 462(+8) A.Uda Toyomitsu Hirai

STARTING PRICES

Win 8 ¥370
Place 8 ¥150
4 ¥310
1 ¥290
Bracket Quinella 4-8 ¥2,030

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.9
25.0
12.4
37.0
12.6
50.0
13.4
1000m 1200m 1400m 1600m
1:03.0
13.0
1:15.0
12.3
1:27.0
12.7
1:39.0
12.5
1800m 2000m 2200m
1:51.0
12.2
2:03.0
12.6
2:15.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH