3yo

10:00 D1400m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Rose Queen 3F 53 T.Koike 1:29.2 2-2 8.9 3 482(0) M.Okubo Kiwamu Ito 5.00
2 7 7 Kensington City 3F 53 K.Minai 1:29.7 3 2-3 6.1 2 460(0) I.Shimizu Yushun Horse Co. Ltd. 2.00
3 5 5 Mario Blatti 3F 53 H.Kiyoyama 1:29.7 hd 4-3 1.2 1 424(-4) I.Obara K.Iwanofu 1.30
4 2 2 Miss Mona Lisa 3F 52 A.Murayama 1:29.8 nk 1-1 13.9 4 442(+6) S.Umeuchi Eiko Tadokoro 0.75
5 4 4 King Cherry 3C 51 Y.Hashimoto 1:30.4 3.1/2 6-5 57.3 6 412(-6) T.Hashimoto Akira Makabe 0.50
6 6 6 Field Ichiban 3C 54 S.Okatomi 1:31.6 7 4-6 24.8 5 480(0) A.Nomura Katsumi Chida
7 1 1 Daigo Hikari 3C 54 H.Tadokoro 1:32.6 6 6-6 65.2 7 438(+4) Y.Shikato Koji Hasegawa

STARTING PRICES

Win 3 ¥890
Place 3 ¥270
7 ¥220
Bracket Quinella 3-7 ¥1,890

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.6
36.0
12.1
48.0
12.8
1000m 1200m 1400m
1:00.0
12.9
1:13.0
13.2
1:26.0
13.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH