D1800m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 4H 55 1:56.5 --- 2 481(-5) 3.90
2 6 6 Hori Cast 4H 55 T.Sasaki 1:56.8 1.1/2 --- 1 433(+4) T.Kuwata 1.56
3 4 4 Al Bogue 6H 55 T.Ishizaki 1:57.3 2.1/2 --- 7 438(-1) M.Misaka 1.17
4 1 1 4M 53 1:57.3 nk --- 6 447(+2) 0.78
5 3 3 5H 55 1:57.4 nk --- 8 476(-1) S.Otsuka 0.39
6 8 9 4H 55 1:57.6 1 --- 3 517(+3) F.Fukunaga
7 5 5 5H 55 H.Takami 1:57.7 1/2 --- 5 507(-2) S.Ebina
8 8 8 6M 53 1:58.4 3 --- 9 455(0)
9 7 7 Sakino Serurea 5M 53 F.Matoba 1:58.9 2.1/2 --- 4 486(0)

No results data available

SEARCH