KAMAKURA TOKUBETSU

13:35 D1600m(L) Gd
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 4 Jack Lorry 5H 56 K.Minai 1:36.8 8-7 36.2 3.5 1 472(+2) Y.Kudo Teruko Hashimoto 13.70
2 5 8 Take Run 5H 56 Y.Take 1:36.9 1/2 3-3 36.9 6.1 3 450(-2) K.Suzuki Giichi Murayama 5.50
3 5 9 Marudai Dancer 5H 56 H.Matoba 1:37.2 1.3/4 9-9 36.4 7.5 4 472(-4) N.Konishi Masaru Okawa 3.40
4 2 2 Displeasure 6H 57 M.Sekiguchi 1:37.2 nk 7-7 36.6 64.3 10 466(0) Y.Kaji Tomoya Nitta 2.10
5 7 13 Uto Real 6H 57 N.Yokoyama 1:37.4 1 4-4 37.1 4.4 2 474(-2) T.Ishikuri Ito B. 1.37
6 1 1 Kyoshin Chigusa 6M 55 T.Moriyasu 1:37.4 nk 4-4 37.1 7.6 5 450(+4) T.Nohira Y.Nagata
7 7 12 Union Boy 5H 56 E.Nakadate 1:37.5 nk 4-4 37.3 16.6 8 448(-6) M.Akiyama Takashi Kato
8 4 7 Saint Million 6H 57 K.Kato 1:37.8 2 1-1 38.0 9.9 6 474(0) S.Sato M.Nishiyama
9 6 11 Fujino Winners 5H 56 T.Ebina 1:38.3 3 2-2 38.5 70.0 11 446(+8) Y.Yamada Hirotoshi Nakamura
10 4 6 Tai Straight 7H 56 A.Sawa 1:38.5 1 10-10 37.1 16.4 7 464(+4) T.Suwa Meitai Kogyo
11 8 14 Epsom Jo O 6M 55 H.Kowata 1:39.0 3 11-12 37.3 30.1 9 444(-6) R.Inaba Japan Horseman C.
12 3 5 Sezan Daio 7H 56 T.Tanaka 1:39.1 nk 11-11 37.6 83.1 13 468(-10) M.Akiyama Koichi Seyama
13 2 3 Fillette 7M 54 T.Hirame 1:39.3 1.1/2 15-14 37.1 121.0 14 432(+4) K.Nihonyanagi Ichiroji Saeki
14 8 15 Daiten Yamato 6H 57 N.Hamanoya 1:40.6 8 14-15 38.3 70.6 12 470(-8) I.Matsunaga T.Watanabe
15 6 10 Yuko Ridge 6M 55 E.Hosokawa 1:40.8 1.1/4 11-13 39.0 163.2 15 444(-8) T.Maeda Kenichiro Namikawa

STARTING PRICES

Win 4 ¥350
Place 4 ¥140
8 ¥190
9 ¥200
Bracket Quinella 3-5 ¥550
Quinella 4-8 ¥1,190

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.1
24.0
11.2
35.0
11.6
46.0
11.8
1000m 1200m 1400m 1600m
58.0
12.1
1:10.0
12.6
1:22.0
12.0
1:34.0
12.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH