4yo+

16:20 D1400m(R) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Sirokitabellegagne 5M 55 Y.Dohi 1:25.7 1-1 38.7 14.1 6 484(-8) K.Kato I.Konishi 10.00
2 6 12 Shirokita Arashi 4H 55 H.Kawachi 1:25.9 1 10-8 37.9 5.8 2 452(+4) K.Nakao I.Konishi 4.00
3 4 7 Top Morning 4H 55 S.Kumazawa 1:26.0 1/2 5-3 38.4 19.7 10 444(+6) S.Naito Katsuo Nakamura 2.50
4 2 4 Namura Kisui 4H 55 M.Matsunaga 1:26.4 2.1/2 2-2 39.1 3.2 1 450(-2) Y.Matsunaga N.Namura 1.50
5 7 14 Shinwapitality 7H 56 Y.Take 1:26.4 nk 14-12 37.8 8.8 5 478(0) I.Yasuda Shoichi Wakao 1.00
6 5 10 Tenzan Dance 4M 53 S.Saruhashi 1:26.4 hd 9-5 38.4 29.8 11 410(+2) Y.Matsunaga Saburo Hirano
7 8 16 Sugino King 4H 54 H.Shii 1:26.5 nk 10-10 38.4 17.2 8 474(+8) T.Furukawa Kenzo Shimomura
8 3 5 Marutaka Never 6H 55 H.Uemura 1:26.7 1.1/2 5-3 39.2 15.1 7 458(-4) T.Yanagida Y.Takahashi
9 8 15 Takeshiba Shimpu 4M 53 M.Sugaya 1:27.1 2.1/2 12-12 38.7 8.8 4 438(-2) S.Sugaya Yukio Tanikawa
10 4 8 Shigaraki Boy 5H 56 T.Kikuzawa 1:27.2 3/4 5-10 39.3 8.7 3 476(+4) T.Hashimoto Shigaraki B.
11 3 6 Horino Sirocco 4H 52 T.Kobayashi 1:27.3 1/2 2-5 39.7 42.0 13 454(+8) T.Meno M.Horiuchi
12 6 11 Hori Cast 5H 56 J.Horai 1:27.7 2.1/2 5-5 39.9 39.1 12 418(-18) S.Yoshinaga Tokuhisa Maeda
13 7 13 Big George 4H 55 K.Yamamoto 1:28.4 4 12-14 39.8 61.9 16 440(0) T.Nakao U.Big
14 5 9 Ryu Finish 7H 55 M.Hiyoshi 1:28.5 3/4 14-14 40.0 48.4 15 484(-6) I.Miyamoto E.Miyoshi
15 1 2 Hamano Roman 6M 54 S.Kurita 1:28.6 nk 16-16 39.5 48.2 14 464(+10) H.Takeda Tsugio Hamashima
16 2 3 Come Along 4H 55 K.Nishiura 1:29.3 4 2-8 41.8 19.2 9 492(0) H.Sakiyama Saburo Yoshida

STARTING PRICES

Win 1 ¥1,410
Place 1 ¥470
12 ¥260
7 ¥510
Bracket Quinella 1-6 ¥5,120
Quinella 1-12 ¥6,870

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
22.0
10.9
33.0
11.6
44.0
11.9
1000m 1200m 1400m
56.0
12.1
1:08.0
12.8
1:21.0
13.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH